Kartenwert
Die wertvollsten Karten und die komplette Liste, zum Cardmarket-Trend vom 4. November 2026.
151 ist eine Erweiterung des Pokémon-Sammelkartenspiels aus der Serie Karmesin & Purpur, erschienen am 22. September 2023. Sie umfasst 207 Karten (165 nummeriert).
Am 4. November 2026 ist die wertvollste Karte von 151 Glurak-ex (Special Illustration Rare), mit 319,61 € auf Cardmarket. Danach folgen Turtok-ex (Special Illustration Rare, 132,35 €), Bisaflor-ex (Special Illustration Rare, 122,73 €).
207 Karten haben einen Preis; 33 liegen über 10 €, 12 über 50 €. Die meisten häufigen Karten sind nur ein paar Cent wert: Illustrationskarten und besondere Seltenheiten machen den Wert einer Erweiterung aus.
| Karte | Nr. | Seltenheit | Wert | |
|---|---|---|---|---|
| Glurak-ex | 199/165 | Special Illustration Rare | 319,61 € | |
| Turtok-ex | 200/165 | Special Illustration Rare | 132,35 € | |
| Bisaflor-ex | 198/165 | Special Illustration Rare | 122,73 € | |
| Zapdos-ex | 202/165 | Special Illustration Rare | 109,37 € | |
| Simsala-ex | 201/165 | Special Illustration Rare | 88,20 € | |
| Glumanda | 168/165 | Illustration Rare | 80,13 € | |
| Schiggy | 170/165 | Illustration Rare | 71,87 € | |
| Pikachu | 173/165 | Illustration Rare | 67,20 € | |
| Bisasam | 166/165 | Illustration Rare | 65,16 € | |
| Glutexo | 169/165 | Illustration Rare | 64,27 € | |
| Schillok | 171/165 | Illustration Rare | 53,10 € | |
| Enton | 175/165 | Illustration Rare | 52,46 € | |
| Bisaknosp | 167/165 | Illustration Rare | 48,84 € | |
| Glurak-ex | 183/165 | Ultra Rare | 42,58 € | |
| Quaputzi | 176/165 | Illustration Rare | 41,04 € | |
| Dragonir | 181/165 | Illustration Rare | 37,74 € | |
| Mew-ex | 193/165 | Ultra Rare | 29,04 € | |
| Mew-ex | 205/165 | Hyper Rare | 22,95 € | |
| Turtok-ex | 184/165 | Ultra Rare | 20,79 € | |
| Maschock | 177/165 | Illustration Rare | 20,77 € |
| Karte | Nr. | Seltenheit | Wert | |
|---|---|---|---|---|
| Bisasam | 001/165 | Common | 0,19 € | |
| Bisaknosp | 002/165 | Uncommon | 0,17 € | |
| Bisaflor-ex | 003/165 | Double Rare | 2,51 € | |
| Glumanda | 004/165 | Common | 0,09 € | |
| Glutexo | 005/165 | Uncommon | 0,09 € | |
| Glurak-ex | 006/165 | Double Rare | 8,57 € | |
| Schiggy | 007/165 | Common | 0,15 € | |
| Schillok | 008/165 | Uncommon | 0,15 € | |
| Turtok-ex | 009/165 | Double Rare | 3,40 € | |
| Raupy | 010/165 | Common | 0,06 € | |
| Safcon | 011/165 | Common | 0,26 € | |
| Smettbo | 012/165 | Uncommon | 0,10 € | |
| Hornliu | 013/165 | Common | 0,04 € | |
| Kokuna | 014/165 | Common | 0,18 € | |
| Bibor | 015/165 | Rare | 0,19 € | |
| Taubsi | 016/165 | Common | 0,08 € | |
| Tauboga | 017/165 | Common | 0,22 € | |
| Tauboss | 018/165 | Uncommon | 0,12 € | |
| Rattfratz | 019/165 | Common | 0,06 € | |
| Rattikarl | 020/165 | Uncommon | 0,07 € | |
| Habitak | 021/165 | Common | 0,05 € | |
| Ibitak | 022/165 | Uncommon | 0,08 € | |
| Rettan | 023/165 | Common | 0,05 € | |
| Arbok-ex | 024/165 | Double Rare | 2,53 € | |
| Pikachu | 025/165 | Common | 0,14 € | |
| Raichu | 026/165 | Rare | 0,27 € | |
| Sandan | 027/165 | Common | 0,05 € | |
| Sandamer | 028/165 | Uncommon | 0,08 € | |
| Nidoran♀ | 029/165 | Common | 0,22 € | |
| Nidorina | 030/165 | Uncommon | 0,09 € | |
| Nidoqueen | 031/165 | Uncommon | 0,08 € | |
| Nidoran♂ | 032/165 | Common | 0,18 € | |
| Nidorino | 033/165 | Uncommon | 0,09 € | |
| Nidoking | 034/165 | Rare | 0,23 € | |
| Piepi | 035/165 | Common | 0,10 € | |
| Pixi | 036/165 | Uncommon | 0,09 € | |
| Vulpix | 037/165 | Common | 0,07 € | |
| Vulnona-ex | 038/165 | Double Rare | 1,96 € | |
| Pummeluff | 039/165 | Common | 0,06 € | |
| Knuddeluff-ex | 040/165 | Double Rare | 1,47 € | |
| Zubat | 041/165 | Common | 0,06 € | |
| Golbat | 042/165 | Uncommon | 0,07 € | |
| Myrapla | 043/165 | Common | 0,05 € | |
| Duflor | 044/165 | Uncommon | 0,06 € | |
| Giflor | 045/165 | Rare | 0,18 € | |
| Paras | 046/165 | Common | 0,07 € | |
| Parasek | 047/165 | Uncommon | 0,08 € | |
| Bluzuk | 048/165 | Common | 0,06 € | |
| Omot | 049/165 | Uncommon | 0,10 € | |
| Digda | 050/165 | Common | 0,05 € | |
| Digdri | 051/165 | Uncommon | 0,08 € | |
| Mauzi | 052/165 | Common | 0,08 € | |
| Snobilikat | 053/165 | Uncommon | 0,08 € | |
| Enton | 054/165 | Common | 0,09 € | |
| Entoron | 055/165 | Uncommon | 0,08 € | |
| Menki | 056/165 | Common | 0,05 € | |
| Rasaff | 057/165 | Uncommon | 0,07 € | |
| Fukano | 058/165 | Common | 0,06 € | |
| Arkani | 059/165 | Uncommon | 0,11 € | |
| Quapsel | 060/165 | Common | 0,08 € | |
| Quaputzi | 061/165 | Common | 0,17 € | |
| Quappo | 062/165 | Uncommon | 0,10 € | |
| Abra | 063/165 | Common | 0,07 € | |
| Kadabra | 064/165 | Uncommon | 0,07 € | |
| Simsala-ex | 065/165 | Double Rare | 2,59 € | |
| Machollo | 066/165 | Common | 0,05 € | |
| Maschock | 067/165 | Uncommon | 0,07 € | |
| Machomei | 068/165 | Rare | 0,28 € | |
| Knofensa | 069/165 | Common | 0,08 € | |
| Ultrigaria | 070/165 | Common | 0,14 € | |
| Sarzenia | 071/165 | Uncommon | 0,07 € | |
| Tentacha | 072/165 | Common | 0,07 € | |
| Tentoxa | 073/165 | Uncommon | 0,07 € | |
| Kleinstein | 074/165 | Common | 0,08 € | |
| Georok | 075/165 | Uncommon | 0,10 € | |
| Geowaz-ex | 076/165 | Double Rare | 1,71 € | |
| Ponita | 077/165 | Common | 0,07 € | |
| Gallopa | 078/165 | Uncommon | 0,08 € | |
| Flegmon | 079/165 | Common | 0,08 € | |
| Lahmus | 080/165 | Uncommon | 0,10 € | |
| Magnetilo | 081/165 | Common | 0,07 € | |
| Magneton | 082/165 | Uncommon | 0,08 € | |
| Porenta | 083/165 | Common | 0,07 € | |
| Dodu | 084/165 | Common | 0,07 € | |
| Dodri | 085/165 | Rare | 0,26 € | |
| Jurob | 086/165 | Common | 0,06 € | |
| Jugong | 087/165 | Uncommon | 0,07 € | |
| Sleima | 088/165 | Common | 0,05 € | |
| Sleimok | 089/165 | Uncommon | 0,08 € | |
| Muschas | 090/165 | Common | 0,06 € | |
| Austos | 091/165 | Uncommon | 0,08 € | |
| Nebulak | 092/165 | Common | 0,07 € | |
| Alpollo | 093/165 | Uncommon | 0,10 € | |
| Gengar | 094/165 | Rare | 2,42 € | |
| Onix | 095/165 | Uncommon | 0,07 € | |
| Traumato | 096/165 | Common | 0,06 € | |
| Hypno | 097/165 | Uncommon | 0,08 € | |
| Krabby | 098/165 | Common | 0,07 € | |
| Kingler | 099/165 | Uncommon | 0,12 € | |
| Voltobal | 100/165 | Common | 0,06 € | |
| Lektrobal | 101/165 | Rare | 0,23 € | |
| Owei | 102/165 | Common | 0,05 € | |
| Kokowei | 103/165 | Uncommon | 0,08 € | |
| Tragosso | 104/165 | Common | 0,07 € | |
| Knogga | 105/165 | Rare | 0,24 € | |
| Kicklee | 106/165 | Uncommon | 0,10 € | |
| Nockchan | 107/165 | Uncommon | 0,13 € | |
| Schlurp | 108/165 | Common | 0,06 € | |
| Smogon | 109/165 | Common | 0,05 € | |
| Smogmog | 110/165 | Rare | 0,24 € | |
| Rihorn | 111/165 | Common | 0,07 € | |
| Rizeros | 112/165 | Uncommon | 0,08 € | |
| Chaneira | 113/165 | Rare | 0,33 € | |
| Tangela | 114/165 | Common | 0,05 € | |
| Kangama-ex | 115/165 | Double Rare | 1,59 € | |
| Seeper | 116/165 | Common | 0,07 € | |
| Seemon | 117/165 | Uncommon | 0,07 € | |
| Goldini | 118/165 | Common | 0,06 € | |
| Golking | 119/165 | Uncommon | 0,08 € | |
| Sterndu | 120/165 | Common | 0,06 € | |
| Starmie | 121/165 | Rare | 0,25 € | |
| Pantimos | 122/165 | Rare | 0,28 € | |
| Sichlor | 123/165 | Uncommon | 0,11 € | |
| Rossana-ex | 124/165 | Double Rare | 1,80 € | |
| Elektek | 125/165 | Common | 0,05 € | |
| Magmar | 126/165 | Common | 0,11 € | |
| Pinsir | 127/165 | Uncommon | 0,07 € | |
| Tauros | 128/165 | Uncommon | 0,06 € | |
| Karpador | 129/165 | Common | 0,08 € | |
| Garados | 130/165 | Rare | 0,27 € | |
| Lapras | 131/165 | Uncommon | 0,10 € | |
| Ditto | 132/165 | Rare | 0,42 € | |
| Evoli | 133/165 | Common | 0,10 € | |
| Aquana | 134/165 | Rare | 0,31 € | |
| Blitza | 135/165 | Rare | 0,33 € | |
| Flamara | 136/165 | Rare | 0,41 € | |
| Porygon | 137/165 | Common | 0,05 € | |
| Amonitas | 138/165 | Uncommon | 0,13 € | |
| Amoroso | 139/165 | Rare | 0,23 € | |
| Kabuto | 140/165 | Uncommon | 0,07 € | |
| Kabutops | 141/165 | Rare | 0,30 € | |
| Aerodactyl | 142/165 | Rare | 0,35 € | |
| Relaxo | 143/165 | Uncommon | 0,15 € | |
| Arktos | 144/165 | Rare | 0,42 € | |
| Zapdos-ex | 145/165 | Double Rare | 2,59 € | |
| Lavados | 146/165 | Rare | 0,37 € | |
| Dratini | 147/165 | Common | 0,18 € | |
| Dragonir | 148/165 | Uncommon | 0,17 € | |
| Dragoran | 149/165 | Rare | 0,92 € | |
| Mewtu | 150/165 | Rare | 0,93 € | |
| Mew-ex | 151/165 | Double Rare | 6,95 € | |
| Antikes Domfossil | 152/165 | Common | 0,13 € | |
| Antikes Helixfossil | 153/165 | Common | 0,11 € | |
| Antiker Altbernstein | 154/165 | Common | 0,12 € | |
| Großer Luftballon | 155/165 | Uncommon | 0,08 € | |
| Bills Transfer | 156/165 | Uncommon | 0,03 € | |
| Radweg | 157/165 | Uncommon | 0,07 € | |
| Sarahs Hilfe | 158/165 | Uncommon | 0,06 € | |
| Energiesticker | 159/165 | Uncommon | 0,22 € | |
| Erikas Einladung | 160/165 | Uncommon | 0,06 € | |
| Giovannis Charisma | 161/165 | Uncommon | 0,08 € | |
| Greifarm | 162/165 | Uncommon | 0,16 € | |
| Überreste | 163/165 | Uncommon | 0,05 € | |
| Sicherheitsbrille | 164/165 | Uncommon | 0,12 € | |
| Härteband | 165/165 | Uncommon | 0,07 € | |
| Bisasam | 166/165 | Illustration Rare | 65,16 € | |
| Bisaknosp | 167/165 | Illustration Rare | 48,84 € | |
| Glumanda | 168/165 | Illustration Rare | 80,13 € | |
| Glutexo | 169/165 | Illustration Rare | 64,27 € | |
| Schiggy | 170/165 | Illustration Rare | 71,87 € | |
| Schillok | 171/165 | Illustration Rare | 53,10 € | |
| Raupy | 172/165 | Illustration Rare | 20,53 € | |
| Pikachu | 173/165 | Illustration Rare | 67,20 € | |
| Nidoking | 174/165 | Illustration Rare | 19,61 € | |
| Enton | 175/165 | Illustration Rare | 52,46 € | |
| Quaputzi | 176/165 | Illustration Rare | 41,04 € | |
| Maschock | 177/165 | Illustration Rare | 20,77 € | |
| Tangela | 178/165 | Illustration Rare | 15,83 € | |
| Pantimos | 179/165 | Illustration Rare | 13,16 € | |
| Amonitas | 180/165 | Illustration Rare | 13,68 € | |
| Dragonir | 181/165 | Illustration Rare | 37,74 € | |
| Bisaflor-ex | 182/165 | Ultra Rare | 17,22 € | |
| Glurak-ex | 183/165 | Ultra Rare | 42,58 € | |
| Turtok-ex | 184/165 | Ultra Rare | 20,79 € | |
| Arbok-ex | 185/165 | Ultra Rare | 10,06 € | |
| Vulnona-ex | 186/165 | Ultra Rare | 12,66 € | |
| Knuddeluff-ex | 187/165 | Ultra Rare | 11,35 € | |
| Simsala-ex | 188/165 | Ultra Rare | 12,40 € | |
| Geowaz-ex | 189/165 | Ultra Rare | 8,80 € | |
| Kangama-ex | 190/165 | Ultra Rare | 8,17 € | |
| Rossana-ex | 191/165 | Ultra Rare | 8,11 € | |
| Zapdos-ex | 192/165 | Ultra Rare | 12,73 € | |
| Mew-ex | 193/165 | Ultra Rare | 29,04 € | |
| Bills Transfer | 194/165 | Ultra Rare | 4,27 € | |
| Sarahs Hilfe | 195/165 | Ultra Rare | 4,05 € | |
| Erikas Einladung | 196/165 | Ultra Rare | 9,09 € | |
| Giovannis Charisma | 197/165 | Ultra Rare | 6,41 € | |
| Bisaflor-ex | 198/165 | Special Illustration Rare | 122,73 € | |
| Glurak-ex | 199/165 | Special Illustration Rare | 319,61 € | |
| Turtok-ex | 200/165 | Special Illustration Rare | 132,35 € | |
| Simsala-ex | 201/165 | Special Illustration Rare | 88,20 € | |
| Zapdos-ex | 202/165 | Special Illustration Rare | 109,37 € | |
| Erikas Einladung | 203/165 | Special Illustration Rare | 17,33 € | |
| Giovannis Charisma | 204/165 | Special Illustration Rare | 17,71 € | |
| Mew-ex | 205/165 | Hyper Rare | 22,95 € | |
| Tausch | 206/165 | Hyper Rare | 3,01 € | |
| Basis-Psychic-Energie | 207/165 | Hyper Rare | 4,87 € |
Glurak-ex, mit 319,61 € (Cardmarket-Trend vom 4. November 2026).
207 Karten, davon 165 nummeriert.
Am 22. September 2023.
Der Cardmarket-Trend mischt alle Sprachen. Für den Wert deiner Version, in ihrer Sprache und ihrem Zustand, scanne die Karte mit GradeScan & Collect.
Alle Erweiterungen · Die teuersten Pokémon-Karten · Alle Karten entdecken
Teste Pro 14 Tage lang kostenlos. Ohne Kreditkarte, ohne Verpflichtung.