Kartenwert
Die wertvollsten Karten und die komplette Liste, zum Cardmarket-Trend vom 4. November 2026.
Ewige Rivalen ist eine Erweiterung des Pokémon-Sammelkartenspiels aus der Serie Karmesin & Purpur, erschienen am 30. Mai 2025. Sie umfasst 244 Karten (182 nummeriert).
Am 4. November 2026 ist die wertvollste Karte von Ewige Rivalen Team Rockets Mewtu-ex (Special Illustration Rare), mit 395,16 € auf Cardmarket. Danach folgen Cynthias Knakrack-ex (Special Illustration Rare, 232,35 €), Klarins Ho-Oh-ex (Special Illustration Rare, 152,24 €).
244 Karten haben einen Preis; 21 liegen über 10 €, 5 über 50 €. Die meisten häufigen Karten sind nur ein paar Cent wert: Illustrationskarten und besondere Seltenheiten machen den Wert einer Erweiterung aus.
| Karte | Nr. | Seltenheit | Wert | |
|---|---|---|---|---|
| Team Rockets Mewtu-ex | 231/182 | Special Illustration Rare | 395,16 € | |
| Cynthias Knakrack-ex | 232/182 | Special Illustration Rare | 232,35 € | |
| Klarins Ho-Oh-ex | 230/182 | Special Illustration Rare | 152,24 € | |
| Team Rockets Lavados-ex | 229/182 | Special Illustration Rare | 142,66 € | |
| Team Rockets Nidoking-ex | 233/182 | Special Illustration Rare | 118,19 € | |
| Team Rockets Mewtu-ex | 240/182 | Hyper Rare | 49,08 € | |
| Team Rockets Iksbat-ex | 234/182 | Special Illustration Rare | 46,78 € | |
| Mistys Enton | 193/182 | Illustration Rare | 46,68 € | |
| Klarins Abenteuer | 236/182 | Special Illustration Rare | 44,68 € | |
| Team Rockets Giovanni | 238/182 | Special Illustration Rare | 25,16 € | |
| Cynthias Knakrack-ex | 241/182 | Hyper Rare | 23,03 € | |
| Team Rockets Athena | 237/182 | Special Illustration Rare | 22,87 € | |
| Klarins Ho-Oh-ex | 239/182 | Hyper Rare | 21,95 € | |
| Peppers Mastifioso-ex | 235/182 | Special Illustration Rare | 20,78 € | |
| Yanmega-ex | 228/182 | Special Illustration Rare | 19,99 € | |
| Team Rockets Mewtu-ex | 213/182 | Ultra Rare | 17,98 € | |
| Mistys Lapras | 194/182 | Illustration Rare | 17,02 € | |
| Team Rockets Mauzi | 203/182 | Illustration Rare | 16,94 € | |
| Team Rockets Iksbat-ex | 242/182 | Hyper Rare | 13,25 € | |
| Klarins Tornupto | 190/182 | Illustration Rare | 13,22 € |
| Karte | Nr. | Seltenheit | Wert | |
|---|---|---|---|---|
| Klarins Pinsir | 001/182 | Uncommon | 0,03 € | |
| Yanma | 002/182 | Common | 0,03 € | |
| Yanmega-ex | 003/182 | Double Rare | 0,56 € | |
| Tannza | 004/182 | Common | 0,03 € | |
| Knilz | 005/182 | Common | 0,05 € | |
| Kapilz | 006/182 | Common | 0,03 € | |
| Cynthias Roselia | 007/182 | Common | 0,07 € | |
| Cynthias Roserade | 008/182 | Rare | 0,15 € | |
| Schneid-Rotom | 009/182 | Common | 0,03 € | |
| Shaymin | 010/182 | Uncommon | 0,10 € | |
| Lithomith | 011/182 | Common | 0,04 € | |
| Castellith | 012/182 | Rare | 0,10 € | |
| Imantis | 013/182 | Common | 0,05 € | |
| Mantidea | 014/182 | Uncommon | 0,04 € | |
| Team Rockets Sensect | 015/182 | Common | 0,03 € | |
| Knapfel | 016/182 | Common | 0,03 € | |
| Sirapfel | 017/182 | Common | 0,02 € | |
| Hydrapfel | 018/182 | Rare | 0,07 € | |
| Team Rockets Tarundel | 019/182 | Common | 0,03 € | |
| Team Rockets Spinsidias | 020/182 | Rare | 0,06 € | |
| Olini | 021/182 | Common | 0,04 € | |
| Olivinio | 022/182 | Common | 0,06 € | |
| Olithena-ex | 023/182 | Double Rare | 0,64 € | |
| Relluk | 024/182 | Common | 0,03 € | |
| Skarabaks-ex | 025/182 | Double Rare | 0,50 € | |
| Türkisgrüne-Maske-Ogerpon | 026/182 | Uncommon | 0,03 € | |
| Fukano | 027/182 | Common | 0,03 € | |
| Arkani | 028/182 | Uncommon | 0,06 € | |
| Ponita | 029/182 | Common | 0,04 € | |
| Gallopa | 030/182 | Uncommon | 0,06 € | |
| Team Rockets Lavados-ex | 031/182 | Double Rare | 0,61 € | |
| Klarins Feurigel | 032/182 | Common | 0,05 € | |
| Klarins Igelavar | 033/182 | Common | 0,04 € | |
| Klarins Tornupto | 034/182 | Rare | 0,12 € | |
| Klarins Schneckmag | 035/182 | Common | 0,04 € | |
| Klarins Magcargo | 036/182 | Rare | 0,08 € | |
| Team Rockets Hunduster | 037/182 | Common | 0,03 € | |
| Team Rockets Hundemon | 038/182 | Uncommon | 0,04 € | |
| Klarins Ho-Oh-ex | 039/182 | Double Rare | 0,79 € | |
| Flemmli | 040/182 | Common | 0,05 € | |
| Jungglut | 041/182 | Common | 0,05 € | |
| Lohgock | 042/182 | Rare | 0,11 € | |
| Hitze-Rotom | 043/182 | Common | 0,02 € | |
| Ofenmaske-Ogerpon | 044/182 | Uncommon | 0,04 € | |
| Mistys Enton | 045/182 | Uncommon | 0,07 € | |
| Mistys Sterndu | 046/182 | Common | 0,03 € | |
| Mistys Starmie | 047/182 | Uncommon | 0,05 € | |
| Mistys Karpador | 048/182 | Common | 0,06 € | |
| Mistys Garados | 049/182 | Rare | 0,12 € | |
| Mistys Lapras | 050/182 | Common | 0,06 € | |
| Team Rockets Arktos | 051/182 | Rare | 0,15 € | |
| Cynthias Barschwa | 052/182 | Common | 0,04 € | |
| Cynthias Milotic | 053/182 | Uncommon | 0,04 € | |
| Perlu | 054/182 | Common | 0,03 € | |
| Aalabyss | 055/182 | Uncommon | 0,04 € | |
| Saganabyss | 056/182 | Rare | 0,07 € | |
| Bamelin | 057/182 | Common | 0,03 € | |
| Bojelin | 058/182 | Uncommon | 0,04 € | |
| Shnebedeck | 059/182 | Common | 0,04 € | |
| Rexblisar | 060/182 | Uncommon | 0,03 € | |
| Wasch-Rotom | 061/182 | Common | 0,03 € | |
| Pikuda | 062/182 | Common | 0,04 € | |
| Barrakiefa | 063/182 | Uncommon | 0,04 € | |
| Flaniwal | 064/182 | Common | 0,02 € | |
| Kolowal-ex | 065/182 | Double Rare | 0,48 € | |
| Heerashai-ex | 066/182 | Double Rare | 0,46 € | |
| Brunnenmaske-Ogerpon | 067/182 | Uncommon | 0,04 € | |
| Elektek | 068/182 | Common | 0,03 € | |
| Elevoltek-ex | 069/182 | Double Rare | 0,58 € | |
| Team Rockets Zapdos | 070/182 | Rare | 0,12 € | |
| Klarins Pichu | 071/182 | Common | 0,05 € | |
| Team Rockets Voltilamm | 072/182 | Common | 0,04 € | |
| Team Rockets Waaty | 073/182 | Common | 0,04 € | |
| Team Rockets Ampharos | 074/182 | Uncommon | 0,05 € | |
| Frizelbliz | 075/182 | Common | 0,04 € | |
| Voltenso | 076/182 | Uncommon | 0,03 € | |
| Rotom | 077/182 | Common | 0,03 € | |
| Zeraora | 078/182 | Rare | 0,10 € | |
| Team Rockets Traumato | 079/182 | Common | 0,03 € | |
| Team Rockets Hypno | 080/182 | Uncommon | 0,04 € | |
| Team Rockets Mewtu-ex | 081/182 | Double Rare | 0,98 € | |
| Team Rockets Woingenau | 082/182 | Rare | 0,09 € | |
| Troys Puppance | 083/182 | Common | 0,03 € | |
| Troys Lepumentas | 084/182 | Uncommon | 0,04 € | |
| Team Rockets Klingplim | 085/182 | Common | 0,04 € | |
| Troys Rocara | 086/182 | Common | 0,03 € | |
| Team Rockets Mimigma | 087/182 | Uncommon | 0,04 € | |
| Team Rockets Keradar | 088/182 | Common | 0,03 € | |
| Team Rockets Maritellit | 089/182 | Uncommon | 0,04 € | |
| Menki | 090/182 | Common | 0,03 € | |
| Rasaff | 091/182 | Common | 0,02 € | |
| Epitaff | 092/182 | Rare | 0,05 € | |
| Klarins Mogelbaum | 093/182 | Common | 0,03 € | |
| Team Rockets Larvitar | 094/182 | Common | 0,03 € | |
| Team Rockets Pupitar | 095/182 | Common | 0,04 € | |
| Team Rockets Despotar | 096/182 | Rare | 0,09 € | |
| Nasgnet | 097/182 | Common | 0,05 € | |
| Voluminas | 098/182 | Uncommon | 0,03 € | |
| Meditie | 099/182 | Common | 0,03 € | |
| Meditalis | 100/182 | Uncommon | 0,03 € | |
| Regirock-ex | 101/182 | Double Rare | 0,60 € | |
| Cynthias Kaumalat | 102/182 | Common | 0,04 € | |
| Cynthias Knarksel | 103/182 | Common | 0,10 € | |
| Cynthias Knakrack-ex | 104/182 | Double Rare | 0,81 € | |
| Hippopotas | 105/182 | Common | 0,03 € | |
| Hippoterus | 106/182 | Uncommon | 0,04 € | |
| Pampuli | 107/182 | Common | 0,03 € | |
| Pampross | 108/182 | Uncommon | 0,03 € | |
| Peppers Tentagra | 109/182 | Common | 0,03 € | |
| Peppers Tenterra | 110/182 | Uncommon | 0,03 € | |
| Fundamentmaske-Ogerpon | 111/182 | Uncommon | 0,03 € | |
| Team Rockets Rettan | 112/182 | Common | 0,03 € | |
| Team Rockets Arbok | 113/182 | Uncommon | 0,05 € | |
| Team Rockets Nidoran♀ | 114/182 | Common | 0,04 € | |
| Team Rockets Nidorina | 115/182 | Common | 0,05 € | |
| Team Rockets Nidoqueen | 116/182 | Uncommon | 0,04 € | |
| Team Rockets Nidoran♂ | 117/182 | Common | 0,04 € | |
| Team Rockets Nidorino | 118/182 | Common | 0,04 € | |
| Team Rockets Nidoking-ex | 119/182 | Double Rare | 0,62 € | |
| Team Rockets Zubat | 120/182 | Common | 0,03 € | |
| Team Rockets Golbat | 121/182 | Uncommon | 0,03 € | |
| Team Rockets Iksbat-ex | 122/182 | Double Rare | 0,61 € | |
| Team Rockets Sleima | 123/182 | Common | 0,03 € | |
| Team Rockets Sleimok | 124/182 | Uncommon | 0,04 € | |
| Team Rockets Smogon | 125/182 | Common | 0,05 € | |
| Team Rockets Smogmog | 126/182 | Uncommon | 0,05 € | |
| Team Rockets Kramurx | 127/182 | Uncommon | 0,04 € | |
| Team Rockets Sniebel | 128/182 | Rare | 0,09 € | |
| Cynthias Kryppuk | 129/182 | Uncommon | 0,05 € | |
| Marys Felilou | 130/182 | Common | 0,04 € | |
| Marys Kleoparda | 131/182 | Uncommon | 0,03 € | |
| Marys Zurrokex | 132/182 | Common | 0,03 € | |
| Marys Irokex | 133/182 | Uncommon | 0,04 € | |
| Marys Bähmon | 134/182 | Common | 0,04 € | |
| Marys Pelzebub | 135/182 | Uncommon | 0,06 € | |
| Marys Olangaar-ex | 136/182 | Double Rare | 0,72 € | |
| Marys Morpeko | 137/182 | Common | 0,03 € | |
| Peppers Mobtiff | 138/182 | Common | 0,03 € | |
| Peppers Mastifioso-ex | 139/182 | Double Rare | 0,49 € | |
| Forstellka | 140/182 | Uncommon | 0,03 € | |
| Panzaeron | 141/182 | Common | 0,04 € | |
| Troys Panzaeron | 142/182 | Common | 0,04 € | |
| Troys Tanhel | 143/182 | Common | 0,03 € | |
| Troys Metang | 144/182 | Uncommon | 0,04 € | |
| Troys Metagross-ex | 145/182 | Double Rare | 0,63 € | |
| Zamazenta | 146/182 | Rare | 0,05 € | |
| Team Rockets Rattfratz | 147/182 | Common | 0,03 € | |
| Team Rockets Rattikarl | 148/182 | Common | 0,05 € | |
| Team Rockets Mauzi | 149/182 | Common | 0,02 € | |
| Team Rockets Snobilikat-ex | 150/182 | Double Rare | 0,57 € | |
| Kangama | 151/182 | Common | 0,04 € | |
| Tauros | 152/182 | Common | 0,03 € | |
| Team Rockets Porygon | 153/182 | Common | 0,04 € | |
| Team Rockets Porygon2 | 154/182 | Common | 0,04 € | |
| Team Rockets Porygon-Z | 155/182 | Uncommon | 0,06 € | |
| Schwalbini | 156/182 | Common | 0,05 € | |
| Schwalboss | 157/182 | Common | 0,04 € | |
| Peppers Raffel | 158/182 | Common | 0,03 € | |
| Peppers Schlaraffel | 159/182 | Rare | 0,07 € | |
| Krawalloro | 160/182 | Common | 0,03 € | |
| Peppers Sandwich | 161/182 | Uncommon | 0,03 € | |
| Cynthias Machtgewicht | 162/182 | Uncommon | 0,12 € | |
| MCs Hype | 163/182 | Common | 0,03 € | |
| Energieaufbereitung | 164/182 | Uncommon | 0,07 € | |
| Klarins Abenteuer | 165/182 | Uncommon | 0,04 € | |
| Granithöhle | 166/182 | Uncommon | 0,03 € | |
| Richter | 167/182 | Uncommon | 0,07 € | |
| Zauberasche | 168/182 | Uncommon | 0,09 € | |
| Spikeford-Arena | 169/182 | Uncommon | 0,07 € | |
| Team Rockets Atlas | 170/182 | Uncommon | 0,07 € | |
| Team Rockets Athena | 171/182 | Uncommon | 0,07 € | |
| Team Rockets Stör-Bot | 172/182 | Uncommon | 0,03 € | |
| Team Rockets Fabrik | 173/182 | Uncommon | 0,06 € | |
| Team Rockets Giovanni | 174/182 | Uncommon | 0,08 € | |
| Team Rockets Superball | 175/182 | Uncommon | 0,04 € | |
| Team Rockets Lambda | 176/182 | Uncommon | 0,26 € | |
| Team Rockets Lance | 177/182 | Uncommon | 0,05 € | |
| Team Rockets Transceiver | 178/182 | Uncommon | 0,08 € | |
| Team Rockets Wagnisbombe | 179/182 | Uncommon | 0,06 € | |
| Team Rockets Wachturm | 180/182 | Uncommon | 0,13 € | |
| TM-Maschine | 181/182 | Uncommon | 0,04 € | |
| Team Rockets Energie | 182/182 | Uncommon | 0,14 € | |
| Yanma | 183/182 | Illustration Rare | 3,58 € | |
| Cynthias Roserade | 184/182 | Illustration Rare | 10,01 € | |
| Shaymin | 185/182 | Illustration Rare | 6,66 € | |
| Castellith | 186/182 | Illustration Rare | 2,68 € | |
| Team Rockets Spinsidias | 187/182 | Illustration Rare | 2,75 € | |
| Hydrapfel | 188/182 | Illustration Rare | 2,44 € | |
| Gallopa | 189/182 | Illustration Rare | 7,86 € | |
| Klarins Tornupto | 190/182 | Illustration Rare | 13,22 € | |
| Team Rockets Hundemon | 191/182 | Illustration Rare | 9,90 € | |
| Lohgock | 192/182 | Illustration Rare | 8,59 € | |
| Mistys Enton | 193/182 | Illustration Rare | 46,68 € | |
| Mistys Lapras | 194/182 | Illustration Rare | 17,02 € | |
| Perlu | 195/182 | Illustration Rare | 2,86 € | |
| Frizelbliz | 196/182 | Illustration Rare | 2,86 € | |
| Rotom | 197/182 | Illustration Rare | 2,33 € | |
| Team Rockets Maritellit | 198/182 | Illustration Rare | 2,71 € | |
| Team Rockets Smogmog | 199/182 | Illustration Rare | 6,86 € | |
| Team Rockets Kramurx | 200/182 | Illustration Rare | 5,95 € | |
| Zamazenta | 201/182 | Illustration Rare | 3,18 € | |
| Team Rockets Rattikarl | 202/182 | Illustration Rare | 4,50 € | |
| Team Rockets Mauzi | 203/182 | Illustration Rare | 16,94 € | |
| Kangama | 204/182 | Illustration Rare | 7,18 € | |
| Peppers Schlaraffel | 205/182 | Illustration Rare | 2,66 € | |
| Yanmega-ex | 206/182 | Ultra Rare | 1,27 € | |
| Olithena-ex | 207/182 | Ultra Rare | 2,16 € | |
| Team Rockets Lavados-ex | 208/182 | Ultra Rare | 5,05 € | |
| Klarins Ho-Oh-ex | 209/182 | Ultra Rare | 4,68 € | |
| Kolowal-ex | 210/182 | Ultra Rare | 1,60 € | |
| Heerashai-ex | 211/182 | Ultra Rare | 1,14 € | |
| Elevoltek-ex | 212/182 | Ultra Rare | 1,31 € | |
| Team Rockets Mewtu-ex | 213/182 | Ultra Rare | 17,98 € | |
| Regirock-ex | 214/182 | Ultra Rare | 1,84 € | |
| Cynthias Knakrack-ex | 215/182 | Ultra Rare | 3,26 € | |
| Team Rockets Nidoking-ex | 216/182 | Ultra Rare | 3,08 € | |
| Team Rockets Iksbat-ex | 217/182 | Ultra Rare | 2,34 € | |
| Peppers Mastifioso-ex | 218/182 | Ultra Rare | 1,36 € | |
| Team Rockets Snobilikat-ex | 219/182 | Ultra Rare | 3,53 € | |
| MCs Hype | 220/182 | Ultra Rare | 2,06 € | |
| Klarins Abenteuer | 221/182 | Ultra Rare | 2,85 € | |
| Richter | 222/182 | Ultra Rare | 2,15 € | |
| Team Rockets Atlas | 223/182 | Ultra Rare | 2,82 € | |
| Team Rockets Athena | 224/182 | Ultra Rare | 3,22 € | |
| Team Rockets Giovanni | 225/182 | Ultra Rare | 5,63 € | |
| Team Rockets Lambda | 226/182 | Ultra Rare | 5,88 € | |
| Team Rockets Lance | 227/182 | Ultra Rare | 2,87 € | |
| Yanmega-ex | 228/182 | Special Illustration Rare | 19,99 € | |
| Team Rockets Lavados-ex | 229/182 | Special Illustration Rare | 142,66 € | |
| Klarins Ho-Oh-ex | 230/182 | Special Illustration Rare | 152,24 € | |
| Team Rockets Mewtu-ex | 231/182 | Special Illustration Rare | 395,16 € | |
| Cynthias Knakrack-ex | 232/182 | Special Illustration Rare | 232,35 € | |
| Team Rockets Nidoking-ex | 233/182 | Special Illustration Rare | 118,19 € | |
| Team Rockets Iksbat-ex | 234/182 | Special Illustration Rare | 46,78 € | |
| Peppers Mastifioso-ex | 235/182 | Special Illustration Rare | 20,78 € | |
| Klarins Abenteuer | 236/182 | Special Illustration Rare | 44,68 € | |
| Team Rockets Athena | 237/182 | Special Illustration Rare | 22,87 € | |
| Team Rockets Giovanni | 238/182 | Special Illustration Rare | 25,16 € | |
| Klarins Ho-Oh-ex | 239/182 | Hyper Rare | 21,95 € | |
| Team Rockets Mewtu-ex | 240/182 | Hyper Rare | 49,08 € | |
| Cynthias Knakrack-ex | 241/182 | Hyper Rare | 23,03 € | |
| Team Rockets Iksbat-ex | 242/182 | Hyper Rare | 13,25 € | |
| Störturm | 243/182 | Hyper Rare | 9,39 € | |
| Fermanca City | 244/182 | Hyper Rare | 7,37 € |
Team Rockets Mewtu-ex, mit 395,16 € (Cardmarket-Trend vom 4. November 2026).
244 Karten, davon 182 nummeriert.
Am 30. Mai 2025.
Der Cardmarket-Trend mischt alle Sprachen. Für den Wert deiner Version, in ihrer Sprache und ihrem Zustand, scanne die Karte mit GradeScan & Collect.
Alle Erweiterungen · Die teuersten Pokémon-Karten · Alle Karten entdecken
Teste Pro 14 Tage lang kostenlos. Ohne Kreditkarte, ohne Verpflichtung.