Card price
This card's Cardmarket price, its trend and its other versions, as of 4 November 2026.

Alakazam E4 LV.X (103/111, Rare Holo LV.X) from Rising Rivals is priced at €262.58 on Cardmarket as of 4 November 2026, raw card, all languages combined.
It ranks No. 2 out of 120 cards in Rising Rivals by price.
| Today's price | €262.58 |
|---|---|
| Set | Rising Rivals |
| No. | 103/111 |
| Rarity | Rare Holo LV.X |
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Alakazam No. 1 · Expedition Base Set | Expedition Base Set | Rare Holo | €199.18 | |
| Alakazam ex No. 201 · 151 | 151 | Special Illustration Rare | €88.20 | |
| Alakazam No. 1 · Base Set | Base Set | Rare | €83.48 | |
| Dark Alakazam No. 1 · Team Rocket | Team Rocket | Rare | €68.80 | |
| Alakazam No. 003 · MEP Black Star Promos | MEP Black Star Promos | Promo | €19.50 | |
| Alakazam ex No. 188 · 151 | 151 | Ultra Rare | €12.40 | |
| Alakazam No. 009 · MEP Black Star Promos | MEP Black Star Promos | Promo | €11.21 | |
| Alakazam V No. 172 · Vivid Voltage | Vivid Voltage | Ultra Rare | €5.07 |
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| Snorlax LV.X | 111/111 | Rare Holo LV.X | €458.33 | |
| Surfing Pikachu | 114/111 | Rare | €162.12 | |
| Infernape E4 LV.X | 108/111 | Rare Holo LV.X | €90.07 | |
| Pikachu | 112/111 | Rare | €74.69 | |
| Flying Pikachu | 113/111 | Rare | €74.13 | |
| Flygon LV.X | 105/111 | Rare Holo LV.X | €66.47 |
€262.58 as of 4 November 2026 according to the Cardmarket trend, for a raw card. A graded copy sells separately, often for much more.
The Cardmarket trend mixes all languages. For the price of your own version, in its language and condition, scan the card with GradeScan & Collect.
Scan it with GradeScan & Collect: the app measures centering and estimates the grade before you send it for grading.
All sets · The most expensive Pokémon cards · Explore every card
Try Pro free for 14 days. No credit card, no commitment.