Cards by Pokémon
Every Raichu card, from most to least valuable, at the Cardmarket trend of 4 November 2026.
There are 68 Raichu cards in the Pokémon TCG sets released in English.
As of 4 November 2026, the most valuable is Shining Raichu from Neo Destiny, priced at €623.71. 15 Raichu cards are above €10.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Shining Raichu No. 111 · Neo Destiny | Neo Destiny | Rare | €623.71 | |
| Raichu No. 25 · Expedition Base Set | Expedition Base Set | Rare Holo | €307.17 | |
| Dark Raichu No. 83 · Team Rocket | Team Rocket | Rare | €162.54 | |
| Raichu ex No. 98 · Sandstorm | Sandstorm | Rare | €109.10 | |
| Raichu No. 83 · Undaunted | Undaunted | Rare Prime | €98.98 | |
| Raichu No. 14 · Fossil | Fossil | Rare | €82.00 | |
| Raichu ex No. 97 · Emerald | Emerald | Rare | €72.59 | |
| Raichu No. 14 · Base Set | Base Set | Rare | €51.32 | |
| Alolan Raichu No. SM72 · SM Black Star Promos | SM Black Star Promos | Promo | €44.20 | |
| Raichu No. 211 · Paldea Evolved | Paldea Evolved | Illustration Rare | €39.35 | |
| Raichu No. 12 · FireRed & LeafGreen | FireRed & LeafGreen | Rare | €33.90 | |
| Raichu No. 10 · HeartGold SoulSilver | HeartGold SoulSilver | Rare Holo | €18.32 | |
| Raichu No. 132 · Paldean Fates | Paldean Fates | Shiny Rare | €15.13 | |
| Raichu GX No. SM90 · SM Black Star Promos | SM Black Star Promos | Promo | €11.62 | |
| Raichu No. 3 · POP Series 9 | POP Series 9 | Rare | €10.92 | |
| Raichu V No. 158 · Brilliant Stars | Brilliant Stars | Ultra Rare | €8.95 | |
| Raichu No. 21 · Neo Revelation | Neo Revelation | Rare | €6.53 | |
| Raichu GL No. 31 · Rising Rivals | Rising Rivals | Rare | €3.97 | |
| Alolan Raichu No. SM65 · SM Black Star Promos | SM Black Star Promos | Promo | €3.95 | |
| Raichu V No. 045 · Brilliant Stars | Brilliant Stars | Rare Holo V | €1.92 | |
| Raichu GX No. SM213 · SM Black Star Promos | SM Black Star Promos | Promo | €1.78 | |
| Raichu No. 33 · Undaunted | Undaunted | Uncommon | €1.69 | |
| Raichu No. 77 · Supreme Victors | Supreme Victors | Uncommon | €0.79 | |
| Raichu No. 50 · Evolving Skies | Evolving Skies | Rare Holo | €0.45 | |
| Raichu No. 026 · 151 | 151 | Rare | €0.27 | |
| Alolan Raichu No. 17 · SM trainer Kit (Alolan Raichu) | SM trainer Kit (Alolan Raichu) | €0.12 | ||
| Raichu No. 053 · Lost Origin | Lost Origin | Rare | €0.11 | |
| Raichu No. 019 · Paldean Fates | Paldean Fates | Rare | €0.11 | |
| Raichu No. 050 · Silver Tempest | Silver Tempest | Uncommon | €0.07 | |
| Raichu No. 052 · Temporal Forces | Temporal Forces | Common | €0.07 |
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Raichu No. 064 · Paldea Evolved | Paldea Evolved | Uncommon | €0.06 | |
| Raichu No. 056 · Ascended Heroes | Ascended Heroes | Uncommon | €0.04 | |
| Raichu No. 29 · Fossil | Fossil | Rare | – | |
| Raichu No. 61 · Expedition Base Set | Expedition Base Set | Rare | – | |
| Raichu No. 13 · Team Magma vs Team Aqua | Team Magma vs Team Aqua | Rare | – | |
| Raichu δ No. 15 · Holon Phantoms | Holon Phantoms | Rare | – | |
| Raichu No. 51 · Holon Phantoms | Holon Phantoms | Uncommon | – | |
| Raichu No. 12 · Power Keepers | Power Keepers | Rare | – | |
| Raichu No. DP21 · DP Black Star Promos | DP Black Star Promos | Common | – | |
| Raichu No. 15 · Mysterious Treasures | Mysterious Treasures | Rare Holo | – | |
| Raichu No. 45 · Majestic Dawn | Majestic Dawn | Uncommon | – | |
| Raichu No. 8 · Stormfront | Stormfront | Rare Holo | – | |
| Raichu No. 99 · Stormfront | Stormfront | Rare Holo LV.X | – | |
| Raichu No. 19 · HS trainer Kit (Raichu) | HS trainer Kit (Raichu) | – | ||
| Raichu No. 30 · HS trainer Kit (Raichu) | HS trainer Kit (Raichu) | – | ||
| Raichu No. BW78 · BW Black Star Promos | BW Black Star Promos | Common | – | |
| Raichu No. 40 · Next Destinies | Next Destinies | Uncommon | – | |
| Raichu No. 43 · XY | XY | Rare | – | |
| Raichu No. 28 · Furious Fists | Furious Fists | Uncommon | – | |
| Raichu No. 49 · BREAKthrough | BREAKthrough | Rare | – | |
| Raichu BREAK No. 50 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| Raichu No. 27 · Generations | Generations | Rare | – | |
| Raichu No. RC9 · Generations | Generations | Common | – | |
| Raichu No. 36 · Evolutions | Evolutions | Rare | – | |
| Alolan Raichu No. 30 · SM trainer Kit (Alolan Raichu) | SM trainer Kit (Alolan Raichu) | – | ||
| Raichu No. 41 · Burning Shadows | Burning Shadows | Rare | – | |
| Raichu GX No. 29 · Shining Legends | Shining Legends | Ultra Rare | – | |
| Raichu GX No. 75 · Shining Legends | Shining Legends | Amazing Rare | – | |
| Alolan Raichu No. 31 · Crimson Invasion | Crimson Invasion | Rare | – | |
| Raichu No. 55 · Unbroken Bonds | Unbroken Bonds | Rare | – | |
| Raichu & Alolan Raichu GX No. 54 · Unified Minds | Unified Minds | Ultra Rare | – | |
| Alolan Raichu No. 57 · Unified Minds | Unified Minds | Rare | – | |
| Raichu & Alolan Raichu GX No. 220 · Unified Minds | Unified Minds | Ultra Rare | – | |
| Raichu & Alolan Raichu GX No. 221 · Unified Minds | Unified Minds | Ultra Rare | – | |
| Raichu & Alolan Raichu GX No. 241 · Unified Minds | Unified Minds | Amazing Rare | – | |
| Raichu GX No. 20 · Hidden Fates | Hidden Fates | Ultra Rare | – | |
| Raichu No. 67 · Cosmic Eclipse | Cosmic Eclipse | Rare | – | |
| Raichu No. 66 · Sword & Shield | Sword & Shield | Rare | – |
Shining Raichu (Neo Destiny), €623.71 on Cardmarket as of 4 November 2026.
68 Raichu cards are listed in the English sets.
It depends on the version, the language and the condition. Scan it with GradeScan & Collect to get its exact price from one photo.
Try Pro free for 14 days. No credit card, no commitment.