Ranking del día
El top 100 de precios de Cardmarket, todas las expansiones, a 4 de noviembre de 2026. Se actualiza cada día.
Este ranking ordena las cartas Pokémon por su precio de hoy en Cardmarket, el mercado de referencia en Europa: lo que de verdad se paga por ellas ahora mismo, sin gradear. Los récords de subastas, como el Pikachu Illustrator, son otra historia.
| Carta | Expansión | Rareza | Precio | |
|---|---|---|---|---|
| Mew n.º R · Celebración 30.º Aniversario | Celebración 30.º Aniversario | RGB Rare | 2785,82 € | |
| Mew n.º G · Celebración 30.º Aniversario | Celebración 30.º Aniversario | RGB Rare | 2555,00 € | |
| Mew n.º B · Celebración 30.º Aniversario | Celebración 30.º Aniversario | RGB Rare | 2180,28 € | |
| Umbreon VMAX n.º 215 · Cielos Evolutivos | Cielos Evolutivos | Amazing Rare | 1924,02 € | |
| Rayquaza VMAX n.º 218 · Cielos Evolutivos | Cielos Evolutivos | Amazing Rare | 1126,05 € | |
| Umbreon ex n.º 161 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 938,97 € | |
| Giratina V n.º 186 · Origen Perdido | Origen Perdido | Ultra Rare | 842,37 € | |
| Gengar VMAX n.º 271 · Golpe Fusión | Golpe Fusión | Amazing Rare | 800,13 € | |
| Pikachu ex n.º 276 · Héroes Ascendentes | Héroes Ascendentes | Special Illustration Rare | 708,39 € | |
| Mega-Charizard X ex n.º 125 · Fuegos Fantasmales | Fuegos Fantasmales | Special Illustration Rare | 593,50 € | |
| Zekrom ex n.º 172 · Fulgor Negro | Fulgor Negro | Black White Rare | 580,52 € | |
| Mega-Gengar ex n.º 284 · Héroes Ascendentes | Héroes Ascendentes | Special Illustration Rare | 563,49 € | |
| Rayquaza V n.º 194 · Cielos Evolutivos | Cielos Evolutivos | Ultra Rare | 476,53 € | |
| Mew ex n.º 232 · Destinos de Paldea | Destinos de Paldea | Special Illustration Rare | 476,31 € | |
| Reshiram ex n.º 173 · Llama Blanca | Llama Blanca | Black White Rare | 471,39 € | |
| Victini n.º 171 · Fulgor Negro | Fulgor Negro | Black White Rare | 470,64 € | |
| Mega-Dragonite ex n.º 290 · Héroes Ascendentes | Héroes Ascendentes | Special Illustration Rare | 407,41 € | |
| Victini n.º 172 · Llama Blanca | Llama Blanca | Black White Rare | 398,09 € | |
| Mewtwo ex del Team Rocket n.º 231 · Rivales Predestinados | Rivales Predestinados | Special Illustration Rare | 395,16 € | |
| Lugia V n.º 186 · Tempestad Plateada | Tempestad Plateada | Ultra Rare | 386,78 € | |
| Dragonite V n.º 192 · Cielos Evolutivos | Cielos Evolutivos | Ultra Rare | 358,00 € | |
| Leafeon VMAX n.º 205 · Cielos Evolutivos | Cielos Evolutivos | Amazing Rare | 351,61 € | |
| Charizard n.º SM158 · SL Cartas de promoción | SL Cartas de promoción | Promo | 344,40 € | |
| Espeon VMAX n.º 270 · Golpe Fusión | Golpe Fusión | Amazing Rare | 329,76 € | |
| Umbreon V n.º 189 · Cielos Evolutivos | Cielos Evolutivos | Ultra Rare | 329,19 € | |
| Blaziken VMAX n.º 201 · Reinado Escalofriante | Reinado Escalofriante | Amazing Rare | 328,04 € | |
| Charizard ex n.º 199 · 151 | 151 | Special Illustration Rare | 319,61 € | |
| Pikachu y Zekrom GX n.º SM168 · SL Cartas de promoción | SL Cartas de promoción | Promo | 318,77 € | |
| Zekrom ex n.º 166 · Fulgor Negro | Fulgor Negro | Special Illustration Rare | 297,17 € | |
| Giratina V-ASTRO n.º GG69 · Cenit Supremo Galería de Galar | Cenit Supremo Galería de Galar | Amazing Rare | 290,17 € | |
| Charizard ex n.º 234 · Destinos de Paldea | Destinos de Paldea | Special Illustration Rare | 282,67 € | |
| Seismitoad n.º 105 · Fulgor Negro | Fulgor Negro | Illustration Rare | 282,26 € | |
| Umbreon y Darkrai GX n.º SM241 · SL Cartas de promoción | SL Cartas de promoción | Promo | 265,99 € | |
| Mega-Charizard Y ex n.º 294 · Héroes Ascendentes | Héroes Ascendentes | Mega Hyper Rare | 265,24 € | |
| Sylveon ex n.º 156 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 264,27 € | |
| Glaceon VMAX n.º 209 · Cielos Evolutivos | Cielos Evolutivos | Amazing Rare | 263,27 € | |
| Vaporeon ex n.º 149 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 252,71 € | |
| Charizard V n.º 154 · Astros Brillantes | Astros Brillantes | Ultra Rare | 247,98 € | |
| Sylveon VMAX n.º 212 · Cielos Evolutivos | Cielos Evolutivos | Amazing Rare | 241,24 € | |
| Mega-Charizard X ex n.º 130 · Fuegos Fantasmales | Fuegos Fantasmales | Mega Hyper Rare | 232,95 € | |
| Aerodactyl V n.º 180 · Origen Perdido | Origen Perdido | Ultra Rare | 232,74 € | |
| Garchomp ex de Cintia n.º 232 · Rivales Predestinados | Rivales Predestinados | Special Illustration Rare | 232,35 € | |
| Festival de Campeones n.º SM148 · SL Cartas de promoción | SL Cartas de promoción | Promo | 229,31 € | |
| Leafeon ex n.º 144 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 218,85 € | |
| Espeon V n.º 180 · Cielos Evolutivos | Cielos Evolutivos | Ultra Rare | 217,89 € | |
| Mewtwo ex del Team Rocket n.º 281 · Héroes Ascendentes | Héroes Ascendentes | Special Illustration Rare | 209,51 € | |
| Pikachu ex n.º 277 · Héroes Ascendentes | Héroes Ascendentes | Special Illustration Rare | 208,91 € | |
| Tyranitar V n.º 155 · Estilos de Combate | Estilos de Combate | Ultra Rare | 204,62 € | |
| Pikachu ex n.º 238 · Chispas Fulgurantes | Chispas Fulgurantes | Special Illustration Rare | 203,10 € | |
| Espeon ex n.º 155 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 199,08 € | |
| Mewtwo V-ASTRO n.º GG44 · Cenit Supremo Galería de Galar | Cenit Supremo Galería de Galar | Ultra Rare | 198,09 € | |
| Mew VMAX n.º 269 · Golpe Fusión | Golpe Fusión | Amazing Rare | 197,71 € | |
| Magikarp n.º 203 · Evoluciones en Paldea | Evoluciones en Paldea | Illustration Rare | 194,13 € | |
| Machamp V n.º 172 · Resplandor Astral | Resplandor Astral | Ultra Rare | 187,28 € | |
| Eevee y Snorlax GX n.º SM169 · SL Cartas de promoción | SL Cartas de promoción | Promo | 184,73 € | |
| Reshiram ex n.º 166 · Llama Blanca | Llama Blanca | Special Illustration Rare | 183,43 € | |
| Armored Mewtwo n.º SM228 · SL Cartas de promoción | SL Cartas de promoción | Promo | 181,74 € | |
| Mega-Gardevoir ex n.º 187 · Megaevolución | Megaevolución | Mega Hyper Rare | 181,57 € | |
| Jolteon ex n.º 153 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 180,88 € | |
| Espeon y Deoxys GX n.º SM240 · SL Cartas de promoción | SL Cartas de promoción | Promo | 170,71 € | |
| Bramaluna ex n.º 162 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 169,58 € | |
| Mega-Lucario ex n.º 188 · Megaevolución | Megaevolución | Mega Hyper Rare | 169,48 € | |
| Mega-Darkrai ex n.º 116 · Oscuridad Absoluta | Oscuridad Absoluta | Special Illustration Rare | 168,65 € | |
| Arceus V-ASTRO n.º GG70 · Cenit Supremo Galería de Galar | Cenit Supremo Galería de Galar | Amazing Rare | 165,43 € | |
| Garchomp y Giratina GX n.º SM193 · SL Cartas de promoción | SL Cartas de promoción | Promo | 164,67 € | |
| Glaceon ex n.º 150 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 160,99 € | |
| Greninja ex n.º 214 · Mascarada Crepuscular | Mascarada Crepuscular | Special Illustration Rare | 160,04 € | |
| Pikachu n.º SM98 · SL Cartas de promoción | SL Cartas de promoción | Promo | 157,16 € | |
| Pikachu n.º SM162 · SL Cartas de promoción | SL Cartas de promoción | Promo | 155,22 € | |
| Flareon ex n.º 146 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 153,52 € | |
| Ho-Oh ex de Eco n.º 230 · Rivales Predestinados | Rivales Predestinados | Special Illustration Rare | 152,24 € | |
| Moltres de Galar V n.º 177 · Reinado Escalofriante | Reinado Escalofriante | Ultra Rare | 152,23 € | |
| Rayquaza VMAX n.º TG20 · Tempestad Plateada Galería de Entrenador | Tempestad Plateada Galería de Entrenador | Rare Holo VMAX | 148,77 € | |
| Latias ex n.º 239 · Chispas Fulgurantes | Chispas Fulgurantes | Special Illustration Rare | 145,69 € | |
| Moltres ex del Team Rocket n.º 229 · Rivales Predestinados | Rivales Predestinados | Special Illustration Rare | 142,66 € | |
| Reshiram y Charizard GX n.º SM201 · SL Cartas de promoción | SL Cartas de promoción | Promo | 140,56 € | |
| Pikachu VMAX n.º 188 · Voltaje Vívido | Voltaje Vívido | Amazing Rare | 139,85 € | |
| Mega-Dragonite ex n.º 295 · Héroes Ascendentes | Héroes Ascendentes | Mega Hyper Rare | 137,68 € | |
| Mega-Lucario ex n.º 179 · Megaevolución | Megaevolución | Special Illustration Rare | 136,41 € | |
| Blastoise ex n.º 200 · 151 | 151 | Special Illustration Rare | 132,35 € | |
| Complejo Turístico Paraíso n.º 045 · SVP Black Star Promos | SVP Black Star Promos | Promo | 132,03 € | |
| Eevee ex n.º 167 · Evoluciones Prismáticas | Evoluciones Prismáticas | Special Illustration Rare | 129,77 € | |
| Palkia Origen V-ASTRO n.º GG67 · Cenit Supremo Galería de Galar | Cenit Supremo Galería de Galar | Amazing Rare | 129,21 € | |
| Milotic ex n.º 237 · Chispas Fulgurantes | Chispas Fulgurantes | Special Illustration Rare | 128,40 € | |
| Charizard VMAX n.º SV107 · Destinos Brillantes Tesoro Brillante | Destinos Brillantes Tesoro Brillante | Shiny Rare VMAX | 128,20 € | |
| Pikachu V n.º TG16 · Origen Perdido Galería de Entrenador | Origen Perdido Galería de Entrenador | Ultra Rare | 127,20 € | |
| Mimikyu n.º SM163 · SL Cartas de promoción | SL Cartas de promoción | Promo | 127,18 € | |
| Leafeon V n.º 167 · Cielos Evolutivos | Cielos Evolutivos | Ultra Rare | 126,00 € | |
| Mega Venusaur ex n.º 177 · Megaevolución | Megaevolución | Special Illustration Rare | 125,91 € | |
| Mega-Darkrai ex n.º 120 · Oscuridad Absoluta | Oscuridad Absoluta | Mega Hyper Rare | 124,67 € | |
| Gardevoir ex n.º 233 · Destinos de Paldea | Destinos de Paldea | Special Illustration Rare | 124,58 € | |
| Venusaur ex n.º 198 · 151 | 151 | Special Illustration Rare | 122,73 € | |
| Dialga Origen V-ASTRO n.º GG68 · Cenit Supremo Galería de Galar | Cenit Supremo Galería de Galar | Amazing Rare | 121,24 € | |
| Mew V n.º 251 · Golpe Fusión | Golpe Fusión | Ultra Rare | 121,03 € | |
| Mega-Greninja ex n.º 122 · Caos Creciente | Caos Creciente | Mega Hyper Rare | 120,21 € | |
| Gengar n.º SWSH241 · Cartas de promoción ESES | Cartas de promoción ESES | Promo | 120,17 € | |
| Glaceon V n.º 175 · Cielos Evolutivos | Cielos Evolutivos | Ultra Rare | 119,05 € | |
| Vaporeon VMAX n.º SWSH182 · Cartas de promoción ESES | Cartas de promoción ESES | Promo | 118,80 € | |
| Nidoking ex del Team Rocket n.º 233 · Rivales Predestinados | Rivales Predestinados | Special Illustration Rare | 118,19 € | |
| Celebi y Venusaur GX n.º SM167 · SL Cartas de promoción | SL Cartas de promoción | Promo | 116,79 € |
A 4 de noviembre de 2026, Mew (Celebración 30.º Aniversario), a 2785,82 €.
El récord mundial es una venta en subasta: el Pikachu Illustrator con nota PSA 10. Este ranking recoge los precios del mercado europeo de cartas sin gradear, día a día.
Escanéala con GradeScan & Collect: tienes su precio de Cardmarket, en su idioma y según su estado, con una foto.
Prueba Pro gratis durante 14 días. Sin tarjeta, sin compromiso.