Cards by Pokémon
Every Charizard card, from most to least valuable, at the Cardmarket trend of 4 November 2026.
There are 103 Charizard cards in the Pokémon TCG sets released in English.
As of 4 November 2026, the most valuable is Charizard ex from FireRed & LeafGreen, priced at €1,866.64. 41 Charizard cards are above €10.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Charizard ex No. 105 · FireRed & LeafGreen | FireRed & LeafGreen | Rare | €1,866.64 | |
| Shining Charizard No. 107 · Neo Destiny | Neo Destiny | Rare | €1,259.50 | |
| Mega Charizard X ex No. 125 · Phantasmal Flames | Phantasmal Flames | Special Illustration Rare | €593.50 | |
| Charizard No. 6 · Expedition Base Set | Expedition Base Set | Rare Holo | €537.08 | |
| Charizard No. 100 · Dragon | Dragon | Rare | €474.20 | |
| Charizard No. 4 · Base Set | Base Set | Rare | €403.97 | |
| Charizard No. SM158 · SM Black Star Promos | SM Black Star Promos | Promo | €344.40 | |
| Charizard ex No. 199 · 151 | 151 | Special Illustration Rare | €319.61 | |
| Charizard ex No. 234 · Paldean Fates | Paldean Fates | Special Illustration Rare | €282.67 | |
| Mega Charizard Y ex No. 294 · Ascended Heroes | Ascended Heroes | Mega Hyper Rare | €265.24 | |
| Dark Charizard No. 21 · Team Rocket | Team Rocket | Rare | €254.55 | |
| Charizard V No. 154 · Brilliant Stars | Brilliant Stars | Ultra Rare | €247.98 | |
| Charizard No. CC002 · Celebrations Classic Collection | Celebrations Classic Collection | Classic Collection | €241.96 | |
| Mega Charizard X ex No. 130 · Phantasmal Flames | Phantasmal Flames | Mega Hyper Rare | €232.95 | |
| Charizard G LV.X No. 143 · Supreme Victors | Supreme Victors | Rare Holo LV.X | €143.63 | |
| Reshiram & Charizard GX No. SM201 · SM Black Star Promos | SM Black Star Promos | Promo | €140.56 | |
| Charizard VMAX No. SV107 · Shining Fates Shiny Vault | Shining Fates Shiny Vault | Shiny Rare VMAX | €128.20 | |
| Charizard No. SWSH066 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €100.84 | |
| Charizard G No. 20 · Supreme Victors | Supreme Victors | Rare | €95.37 | |
| Charizard ex No. 223 · Obsidian Flames | Obsidian Flames | Special Illustration Rare | €86.58 | |
| Charizard V No. SWSH260 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €67.08 | |
| Charizard GX No. SM195 · SM Black Star Promos | SM Black Star Promos | Promo | €66.93 | |
| Charizard VSTAR No. SWSH262 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €63.72 | |
| Charizard & Braixen GX No. SM230 · SM Black Star Promos | SM Black Star Promos | Promo | €57.37 | |
| Charizard VMAX No. 20 · Darkness Ablaze | Darkness Ablaze | Rare Holo VMAX | €46.91 | |
| Charizard VMAX No. SWSH261 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €45.38 | |
| Charizard ex No. 183 · 151 | 151 | Ultra Rare | €42.58 | |
| Mega Charizard X ex No. 023 · MEP Black Star Promos | MEP Black Star Promos | Promo | €41.69 | |
| Charizard VSTAR No. 174 · Brilliant Stars | Brilliant Stars | Amazing Rare | €41.05 | |
| Charizard ex No. 228 · Obsidian Flames | Obsidian Flames | Hyper Rare | €29.14 |
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Charizard No. TG03 · Lost Origin Trainer Gallery | Lost Origin Trainer Gallery | Rare | €27.34 | |
| Charizard V No. 153 · Brilliant Stars | Brilliant Stars | Ultra Rare | €23.86 | |
| Charizard GX No. SM60 · SM Black Star Promos | SM Black Star Promos | Promo | €22.95 | |
| Mega Charizard X ex No. 109 · Phantasmal Flames | Phantasmal Flames | Ultra Rare | €19.68 | |
| Radiant Charizard No. 011 · Pokémon GO | Pokémon GO | Radiant Rare | €18.42 | |
| Lance's Charizard V No. SWSH133 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €15.36 | |
| Charizard V No. SWSH050 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €15.33 | |
| Charizard ex No. 215 · Obsidian Flames | Obsidian Flames | Ultra Rare | €14.53 | |
| Radiant Charizard No. 020 · Crown Zenith | Crown Zenith | Radiant Rare | €13.94 | |
| Charizard ex No. 074 · SVP Black Star Promos | SVP Black Star Promos | Promo | €12.75 | |
| Charizard ex No. 056 · SVP Black Star Promos | SVP Black Star Promos | Promo | €11.13 | |
| Charizard GX No. SM211 · SM Black Star Promos | SM Black Star Promos | Promo | €9.72 | |
| Charizard ex No. 006 · 151 | 151 | Double Rare | €8.57 | |
| Charizard VSTAR No. 019 · Crown Zenith | Crown Zenith | Rare Holo VSTAR | €8.53 | |
| Charizard VSTAR No. 018 · Brilliant Stars | Brilliant Stars | Rare Holo VSTAR | €8.22 | |
| Charizard V No. 19 · Darkness Ablaze | Darkness Ablaze | Rare Holo V | €6.99 | |
| Charizard V No. 018 · Crown Zenith | Crown Zenith | Rare Holo V | €5.90 | |
| Charizard V No. 017 · Brilliant Stars | Brilliant Stars | Rare Holo V | €5.64 | |
| Mega Charizard Y ex No. 022 · Ascended Heroes | Ascended Heroes | Double Rare | €5.08 | |
| Charizard No. 25 · Vivid Voltage | Vivid Voltage | Rare | €4.87 | |
| Charizard ex No. 161 · SVP Black Star Promos | SVP Black Star Promos | Promo | €4.37 | |
| Charizard ex No. 125 · Obsidian Flames | Obsidian Flames | Double Rare | €4.02 | |
| Charizard ex No. 054 · Paldean Fates | Paldean Fates | Double Rare | €3.43 | |
| Mega Charizard Y ex No. 030 · MEP Black Star Promos | MEP Black Star Promos | Promo | €3.43 | |
| Mega Charizard X ex No. 029 · MEP Black Star Promos | MEP Black Star Promos | Promo | €3.21 | |
| Mega Charizard X ex No. 013 · Phantasmal Flames | Phantasmal Flames | Double Rare | €2.90 | |
| Charizard ex No. 196 · SVP Black Star Promos | SVP Black Star Promos | Promo | €2.59 | |
| Charizard No. 010 · Pokémon GO | Pokémon GO | Rare Holo | €2.58 | |
| Charizard No. 1 · McDonald's Collection 2024 | McDonald's Collection 2024 | €1.97 | ||
| Dark Charizard No. 4 · Team Rocket | Team Rocket | Rare | – | |
| Charizard No. 39 · Expedition Base Set | Expedition Base Set | Rare | – | |
| Charizard No. 40 · Expedition Base Set | Expedition Base Set | Rare | – | |
| Charizard δ No. 4 · Crystal Guardians | Crystal Guardians | Rare | – | |
| Charizard ☆ δ No. 100 · Dragon Frontiers | Dragon Frontiers | Rare | – | |
| Charizard No. 6 · Power Keepers | Power Keepers | Rare | – | |
| Charizard No. 3 · Secret Wonders | Secret Wonders | Rare Holo | – | |
| Charizard No. 103 · Stormfront | Stormfront | Rare | – | |
| Charizard No. 20 · Boundaries Crossed | Boundaries Crossed | Rare | – | |
| Charizard No. 136 · Plasma Storm | Plasma Storm | Amazing Rare | – | |
| Charizard EX No. XY121 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Charizard EX No. XY17 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Charizard EX No. XY29 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Charizard EX No. 11 · Flashfire | Flashfire | Ultra Rare | – | |
| Charizard EX No. 12 · Flashfire | Flashfire | Ultra Rare | – | |
| M Charizard EX No. 13 · Flashfire | Flashfire | Ultra Rare | – | |
| M Charizard EX No. 69 · Flashfire | Flashfire | Ultra Rare | – | |
| Charizard EX No. 100 · Flashfire | Flashfire | Ultra Rare | – | |
| M Charizard EX No. 107 · Flashfire | Flashfire | Amazing Rare | – | |
| M Charizard EX No. 108 · Flashfire | Flashfire | Amazing Rare | – | |
| Charizard EX No. 11 · Generations | Generations | Ultra Rare | – | |
| M Charizard EX No. 12 · Generations | Generations | Ultra Rare | – | |
| Charizard No. RC5 · Generations | Generations | Uncommon | – | |
| Charizard No. 11 · Evolutions | Evolutions | Rare | – | |
| Charizard EX No. 12 · Evolutions | Evolutions | Ultra Rare | – | |
| M Charizard EX No. 13 · Evolutions | Evolutions | Ultra Rare | – | |
| M Charizard EX No. 101 · Evolutions | Evolutions | Ultra Rare | – | |
| Charizard No. SM226 · SM Black Star Promos | SM Black Star Promos | Promo | – | |
| Reshiram & Charizard GX No. SM247 · SM Black Star Promos | SM Black Star Promos | Promo | – | |
| Charizard GX No. 20 · Burning Shadows | Burning Shadows | Ultra Rare | – | |
| Charizard GX No. 150 · Burning Shadows | Burning Shadows | Amazing Rare | – | |
| Charizard No. 3 · Dragon Majesty | Dragon Majesty | Rare | – | |
| Charizard No. 14 · Team Up | Team Up | Rare | – | |
| Charizard No. 5 · Detective Pikachu | Detective Pikachu | Ultra Rare | – | |
| Reshiram & Charizard GX No. 20 · Unbroken Bonds | Unbroken Bonds | Ultra Rare | – | |
| Reshiram & Charizard GX No. 194 · Unbroken Bonds | Unbroken Bonds | Ultra Rare | – | |
| Reshiram & Charizard GX No. 217 · Unbroken Bonds | Unbroken Bonds | Amazing Rare | – | |
| Charizard-GX No. SV49 · Hidden Fates Shiny Vault | Hidden Fates Shiny Vault | Shiny Rare | – | |
| Charizard GX No. 9 · Hidden Fates | Hidden Fates | Ultra Rare | – | |
| Charizard & Braixen GX No. 22 · Cosmic Eclipse | Cosmic Eclipse | Ultra Rare | – | |
| Charizard & Braixen GX No. 212 · Cosmic Eclipse | Cosmic Eclipse | Ultra Rare | – | |
| Charizard & Braixen GX No. 251 · Cosmic Eclipse | Cosmic Eclipse | Amazing Rare | – | |
| Charizard VMAX No. 74 · Champion's Path | Champion's Path | Amazing Rare | – | |
| Charizard V No. 79 · Champion's Path | Champion's Path | Amazing Rare | – |
Charizard ex (FireRed & LeafGreen), €1,866.64 on Cardmarket as of 4 November 2026.
103 Charizard cards are listed in the English sets.
It depends on the version, the language and the condition. Scan it with GradeScan & Collect to get its exact price from one photo.
Try Pro free for 14 days. No credit card, no commitment.