Cards by Pokémon
Every Rotom card, from most to least valuable, at the Cardmarket trend of 4 November 2026.
There are 50 Rotom cards in the Pokémon TCG sets released in English.
As of 4 November 2026, the most valuable is Rotom V from Lost Origin, priced at €25.62. 3 Rotom cards are above €10.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Rotom V No. 177 · Lost Origin | Lost Origin | Ultra Rare | €25.62 | |
| Wash Rotom No. SM94 · SM Black Star Promos | SM Black Star Promos | Promo | €17.92 | |
| Rotom ex No. 126 · Phantasmal Flames | Phantasmal Flames | Special Illustration Rare | €12.24 | |
| Wash Rotom No. RT5 · Rising Rivals | Rising Rivals | Rare | €7.86 | |
| Rotom No. SV038 · Shining Fates Shiny Vault | Shining Fates Shiny Vault | Shiny Rare | €3.27 | |
| Rotom No. 197 · Destined Rivals | Destined Rivals | Illustration Rare | €2.33 | |
| Fan Rotom No. 250 · Ascended Heroes | Ascended Heroes | Illustration Rare | €2.22 | |
| Rotom V No. 176 · Lost Origin | Lost Origin | Ultra Rare | €2.16 | |
| Rotom ex No. 111 · Phantasmal Flames | Phantasmal Flames | Ultra Rare | €1.36 | |
| Rotom VSTAR No. 046 · Crown Zenith | Crown Zenith | Rare Holo VSTAR | €1.24 | |
| Rotom No. 5 · POP Series 9 | POP Series 9 | Rare | €1.14 | |
| Rotom V No. 045 · Crown Zenith | Crown Zenith | Rare Holo V | €1.02 | |
| Rotom No. 20 · Undaunted | Undaunted | Rare | €0.91 | |
| Rotom V No. 058 · Lost Origin | Lost Origin | Rare Holo VMAX | €0.72 | |
| Rotom V No. SWSH257 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €0.63 | |
| Rotom ex No. 029 · Phantasmal Flames | Phantasmal Flames | Double Rare | €0.46 | |
| Rotom No. 82 · Supreme Victors | Supreme Victors | Uncommon | €0.40 | |
| Heat Rotom No. 013 · Paldean Fates | Paldean Fates | Rare | €0.07 | |
| Fan Rotom No. 085 · Prismatic Evolutions | Prismatic Evolutions | Common | €0.07 | |
| Fan Rotom No. 118 · Stellar Crown | Stellar Crown | Common | €0.05 | |
| Rotom No. 94 · Fusion Strike | Fusion Strike | Common | €0.04 | |
| Rotom No. 053 · Silver Tempest | Silver Tempest | Common | €0.03 | |
| Mow Rotom No. 008 · Stellar Crown | Stellar Crown | Common | €0.03 | |
| Rotom No. 061 · Surging Sparks | Surging Sparks | Common | €0.03 | |
| Mow Rotom No. 009 · Destined Rivals | Destined Rivals | Common | €0.03 | |
| Wash Rotom No. 061 · Destined Rivals | Destined Rivals | Common | €0.03 | |
| Rotom No. 077 · Destined Rivals | Destined Rivals | Common | €0.03 | |
| Rotom No. 092 · Ascended Heroes | Ascended Heroes | Common | €0.03 | |
| Fan Rotom No. 171 · Ascended Heroes | Ascended Heroes | Common | €0.03 | |
| Rotom No. 34 · Shining Fates | Shining Fates | Uncommon | €0.02 |
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Heat Rotom No. 043 · Destined Rivals | Destined Rivals | Common | €0.02 | |
| Rotom No. 7 · Great Encounters | Great Encounters | Rare Holo | – | |
| Rotom No. 13 · Majestic Dawn | Majestic Dawn | Rare Holo | – | |
| Fan Rotom No. RT1 · Rising Rivals | Rising Rivals | Rare | – | |
| Frost Rotom No. RT2 · Rising Rivals | Rising Rivals | Rare | – | |
| Heat Rotom No. RT3 · Rising Rivals | Rising Rivals | Rare | – | |
| Mow Rotom No. RT4 · Rising Rivals | Rising Rivals | Rare | – | |
| Rotom No. 49 · Plasma Storm | Plasma Storm | Uncommon | – | |
| Rotom No. 29 · Ancient Origins | Ancient Origins | Uncommon | – | |
| Rotom No. 24 · Fates Collide | Fates Collide | Rare | – | |
| Mow Rotom No. 14 · Ultra Prism | Ultra Prism | Rare | – | |
| Heat Rotom No. 24 · Ultra Prism | Ultra Prism | Rare | – | |
| Wash Rotom No. 40 · Ultra Prism | Ultra Prism | Rare | – | |
| Frost Rotom No. 41 · Ultra Prism | Ultra Prism | Rare | – | |
| Rotom No. 50 · Ultra Prism | Ultra Prism | Uncommon | – | |
| Fan Rotom No. 110 · Ultra Prism | Ultra Prism | Rare | – | |
| Rotom No. 40 · Forbidden Light | Forbidden Light | Rare | – | |
| Rotom No. 86 · Cosmic Eclipse | Cosmic Eclipse | Uncommon | – | |
| Rotom No. 069 · Scarlet & Violet | Scarlet & Violet | Common | – | |
| Rotom No. 070 · Scarlet & Violet | Scarlet & Violet | Common | – |
Rotom V (Lost Origin), €25.62 on Cardmarket as of 4 November 2026.
50 Rotom cards are listed in the English sets.
It depends on the version, the language and the condition. Scan it with GradeScan & Collect to get its exact price from one photo.
Try Pro free for 14 days. No credit card, no commitment.