Card prices
The most valuable cards and the full list, at the Cardmarket trend of 4 November 2026.
Surging Sparks is a Pokémon TCG set from the Scarlet & Violet series, released on 8 November 2024. It has 252 cards (191 numbered).
As of 4 November 2026, the most valuable card in Surging Sparks is Pikachu ex (Special Illustration Rare), priced at €203.10 on Cardmarket. Next come Latias ex (Special Illustration Rare, €145.69), Milotic ex (Special Illustration Rare, €128.40).
252 cards have a price; 18 are above €10 and 4 above €50. Most common cards are worth a few cents: illustration cards and special rarities are what make a set valuable.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| Pikachu ex | 238/191 | Special Illustration Rare | €203.10 | |
| Latias ex | 239/191 | Special Illustration Rare | €145.69 | |
| Milotic ex | 237/191 | Special Illustration Rare | €128.40 | |
| Pikachu ex | 247/191 | Hyper Rare | €57.14 | |
| Hydreigon ex | 240/191 | Special Illustration Rare | €31.20 | |
| Latios | 203/191 | Illustration Rare | €29.66 | |
| Lisia's Appeal | 246/191 | Special Illustration Rare | €26.44 | |
| Alolan Exeggutor ex | 242/191 | Special Illustration Rare | €25.64 | |
| Durant ex | 236/191 | Special Illustration Rare | €22.63 | |
| Pikachu ex | 219/191 | Ultra Rare | €22.04 | |
| Jasmine's Gaze | 245/191 | Special Illustration Rare | €18.55 | |
| Quaxly | 050/191 | Common | €15.39 | |
| Ceruledge | 197/191 | Illustration Rare | €14.66 | |
| Gravity Mountain | 250/191 | Hyper Rare | €11.55 | |
| Archaludon ex | 241/191 | Special Illustration Rare | €11.48 | |
| Alolan Exeggutor ex | 248/191 | Hyper Rare | €11.47 | |
| Drayton | 244/191 | Special Illustration Rare | €10.50 | |
| Clemont's Quick Wit | 243/191 | Special Illustration Rare | €10.39 | |
| Fuecoco | 029/191 | Common | €9.64 | |
| Mesprit | 204/191 | Illustration Rare | €9.14 |
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| Exeggcute | 001/191 | Common | €0.02 | |
| Exeggcute | 002/191 | Common | €0.05 | |
| Exeggutor | 003/191 | Uncommon | €0.05 | |
| Durant ex | 004/191 | Double Rare | €0.55 | |
| Scatterbug | 005/191 | Common | €0.03 | |
| Spewpa | 006/191 | Common | €0.03 | |
| Vivillon | 007/191 | Uncommon | €0.03 | |
| Morelull | 008/191 | Common | €0.03 | |
| Shiinotic | 009/191 | Uncommon | €0.04 | |
| Dhelmise | 010/191 | Common | €0.04 | |
| Zarude | 011/191 | Rare | €0.05 | |
| Capsakid | 012/191 | Common | €0.02 | |
| Rellor | 013/191 | Common | €0.03 | |
| Rabsca | 014/191 | Rare | €0.05 | |
| Wo-Chien | 015/191 | Uncommon | €0.07 | |
| Vulpix | 016/191 | Common | €0.06 | |
| Ninetales | 017/191 | Uncommon | €0.03 | |
| Paldean Tauros | 018/191 | Uncommon | €0.02 | |
| Ho-Oh | 019/191 | Uncommon | €0.04 | |
| Castform Sunny Form | 020/191 | Common | €0.04 | |
| Victini | 021/191 | Uncommon | €0.08 | |
| Pansear | 022/191 | Common | €0.03 | |
| Simisear | 023/191 | Common | €0.03 | |
| Larvesta | 024/191 | Common | €0.03 | |
| Volcarona | 025/191 | Common | €0.03 | |
| Oricorio | 026/191 | Common | €0.03 | |
| Sizzlipede | 027/191 | Common | €0.03 | |
| Centiskorch | 028/191 | Common | €0.03 | |
| Fuecoco | 029/191 | Common | €9.64 | |
| Crocalor | 030/191 | Common | €0.03 | |
| Skeledirge | 031/191 | Rare | €0.30 | |
| Charcadet | 032/191 | Common | €0.06 | |
| Charcadet | 033/191 | Common | €0.03 | |
| Armarouge | 034/191 | Uncommon | €0.03 | |
| Ceruledge | 035/191 | Uncommon | €0.03 | |
| Ceruledge ex | 036/191 | Double Rare | €1.39 | |
| Scovillain ex | 037/191 | Double Rare | €0.55 | |
| Gouging Fire | 038/191 | Rare | €0.09 | |
| Paldean Tauros | 039/191 | Uncommon | €0.04 | |
| Mantine | 040/191 | Common | €0.05 | |
| Feebas | 041/191 | Common | €0.03 | |
| Milotic ex | 042/191 | Double Rare | €0.66 | |
| Spheal | 043/191 | Common | €0.04 | |
| Sealeo | 044/191 | Common | €0.05 | |
| Walrein | 045/191 | Uncommon | €0.05 | |
| Shellos | 046/191 | Common | €0.02 | |
| Cryogonal | 047/191 | Common | €0.02 | |
| Black Kyurem ex | 048/191 | Double Rare | €0.63 | |
| Bruxish | 049/191 | Uncommon | €0.04 | |
| Quaxly | 050/191 | Common | €15.39 | |
| Quaxwell | 051/191 | Common | €0.05 | |
| Quaquaval | 052/191 | Uncommon | €0.03 | |
| Cetoddle | 053/191 | Common | €0.03 | |
| Cetitan | 054/191 | Common | €0.03 | |
| Iron Bundle | 055/191 | Uncommon | €0.04 | |
| Chien-Pao | 056/191 | Rare | €0.08 | |
| Pikachu ex | 057/191 | Double Rare | €3.68 | |
| Magnemite | 058/191 | Common | €0.04 | |
| Magneton | 059/191 | Uncommon | €0.04 | |
| Magnezone | 060/191 | Uncommon | €0.03 | |
| Rotom | 061/191 | Common | €0.03 | |
| Blitzle | 062/191 | Common | €0.02 | |
| Zebstrika | 063/191 | Common | €0.02 | |
| Stunfisk | 064/191 | Common | €0.03 | |
| Tapu Koko | 065/191 | Rare | €0.04 | |
| Wattrel | 066/191 | Common | €0.03 | |
| Kilowattrel | 067/191 | Uncommon | €0.03 | |
| Kilowattrel ex | 068/191 | Double Rare | €0.57 | |
| Miraidon | 069/191 | Uncommon | €0.04 | |
| Togepi | 070/191 | Common | €0.02 | |
| Togetic | 071/191 | Common | €0.04 | |
| Togekiss | 072/191 | Rare | €0.51 | |
| Marill | 073/191 | Common | €0.06 | |
| Azumarill | 074/191 | Uncommon | €0.03 | |
| Smoochum | 075/191 | Common | €0.10 | |
| Latias ex | 076/191 | Double Rare | €5.77 | |
| Latios | 077/191 | Uncommon | €0.03 | |
| Uxie | 078/191 | Common | €0.09 | |
| Mesprit | 079/191 | Common | €0.05 | |
| Azelf | 080/191 | Common | €0.08 | |
| Sigilyph | 081/191 | Common | €0.04 | |
| Yamask | 082/191 | Common | €0.02 | |
| Cofagrigus | 083/191 | Rare | €0.07 | |
| Espurr | 084/191 | Common | €0.05 | |
| Meowstic | 085/191 | Uncommon | €0.05 | |
| Sylveon ex | 086/191 | Double Rare | €1.66 | |
| Dedenne | 087/191 | Common | €0.07 | |
| Xerneas | 088/191 | Uncommon | €0.03 | |
| Oricorio | 089/191 | Common | €0.04 | |
| Sandygast | 090/191 | Common | €0.03 | |
| Palossand ex | 091/191 | Double Rare | €0.60 | |
| Tapu Lele | 092/191 | Rare | €0.22 | |
| Indeedee | 093/191 | Uncommon | €0.03 | |
| Flittle | 094/191 | Common | €0.03 | |
| Espathra | 095/191 | Uncommon | €0.03 | |
| Flutter Mane | 096/191 | Uncommon | €0.03 | |
| Gimmighoul | 097/191 | Common | €0.03 | |
| Mankey | 098/191 | Common | €0.02 | |
| Primeape | 099/191 | Common | €0.04 | |
| Annihilape | 100/191 | Uncommon | €0.04 | |
| Paldean Tauros | 101/191 | Uncommon | €0.03 | |
| Phanpy | 102/191 | Common | €0.03 | |
| Donphan | 103/191 | Common | €0.03 | |
| Trapinch | 104/191 | Common | €0.03 | |
| Vibrava | 105/191 | Common | €0.05 | |
| Flygon ex | 106/191 | Double Rare | €0.70 | |
| Gastrodon | 107/191 | Rare | €0.08 | |
| Drilbur | 108/191 | Common | €0.03 | |
| Excadrill | 109/191 | Common | €0.03 | |
| Landorus | 110/191 | Rare | €0.08 | |
| Passimian | 111/191 | Uncommon | €0.04 | |
| Clobbopus | 112/191 | Common | €0.04 | |
| Grapploct | 113/191 | Common | €0.03 | |
| Glimmet | 114/191 | Common | €0.03 | |
| Glimmora | 115/191 | Common | €0.03 | |
| Koraidon | 116/191 | Uncommon | €0.05 | |
| Deino | 117/191 | Common | €0.05 | |
| Zweilous | 118/191 | Common | €0.05 | |
| Hydreigon ex | 119/191 | Double Rare | €0.81 | |
| Shroodle | 120/191 | Common | €0.04 | |
| Grafaiai | 121/191 | Uncommon | €0.04 | |
| Alolan Diglett | 122/191 | Common | €0.02 | |
| Alolan Dugtrio | 123/191 | Uncommon | €0.04 | |
| Skarmory | 124/191 | Common | €0.05 | |
| Registeel | 125/191 | Uncommon | €0.04 | |
| Bronzor | 126/191 | Common | €0.02 | |
| Bronzong | 127/191 | Common | €0.03 | |
| Klefki | 128/191 | Common | €0.04 | |
| Duraludon | 129/191 | Common | €2.06 | |
| Archaludon ex | 130/191 | Double Rare | €0.57 | |
| Gholdengo | 131/191 | Uncommon | €0.04 | |
| Iron Crown | 132/191 | Rare | €0.08 | |
| Alolan Exeggutor ex | 133/191 | Double Rare | €0.74 | |
| Altaria | 134/191 | Uncommon | €0.04 | |
| Dialga | 135/191 | Rare | €0.07 | |
| Palkia | 136/191 | Rare | €0.09 | |
| Turtonator | 137/191 | Uncommon | €0.06 | |
| Applin | 138/191 | Common | €0.03 | |
| Flapple | 139/191 | Uncommon | €0.05 | |
| Appletun | 140/191 | Uncommon | €0.03 | |
| Eternatus | 141/191 | Rare | €0.07 | |
| Tatsugiri ex | 142/191 | Double Rare | €0.66 | |
| Eevee | 143/191 | Common | €0.08 | |
| Snorlax | 144/191 | Common | €0.05 | |
| Slakoth | 145/191 | Common | €0.02 | |
| Vigoroth | 146/191 | Common | €0.04 | |
| Slaking ex | 147/191 | Double Rare | €0.58 | |
| Swablu | 148/191 | Common | €0.03 | |
| Zangoose | 149/191 | Common | €0.03 | |
| Kecleon | 150/191 | Common | €0.05 | |
| Bouffalant | 151/191 | Common | €0.03 | |
| Rufflet | 152/191 | Common | €0.03 | |
| Braviary | 153/191 | Uncommon | €0.03 | |
| Helioptile | 154/191 | Common | €0.02 | |
| Heliolisk | 155/191 | Common | €0.03 | |
| Oranguru | 156/191 | Common | €0.03 | |
| Tandemaus | 157/191 | Common | €0.04 | |
| Maushold | 158/191 | Uncommon | €0.07 | |
| Cyclizar ex | 159/191 | Double Rare | €0.56 | |
| Flamigo ex | 160/191 | Double Rare | €0.52 | |
| Terapagos | 161/191 | Rare | €8.44 | |
| Amulet of Hope | 162/191 | ACE SPEC Rare | €0.33 | |
| Babiri Berry | 163/191 | Uncommon | €0.03 | |
| Brilliant Blender | 164/191 | ACE SPEC Rare | €0.98 | |
| Call Bell | 165/191 | Uncommon | €0.03 | |
| Chill Teaser Toy | 166/191 | Uncommon | €0.03 | |
| Clemont's Quick Wit | 167/191 | Uncommon | €0.03 | |
| Colbur Berry | 168/191 | Uncommon | €0.03 | |
| Counter Gain | 169/191 | Uncommon | €0.06 | |
| Cyrano | 170/191 | Uncommon | €0.13 | |
| Deduction Kit | 171/191 | Uncommon | €0.03 | |
| Dragon Elixir | 172/191 | Uncommon | €0.03 | |
| Drasna | 173/191 | Common | €0.04 | |
| Drayton | 174/191 | Uncommon | €0.05 | |
| Dusk Ball | 175/191 | Uncommon | €0.07 | |
| Energy Search Pro | 176/191 | ACE SPEC Rare | €0.66 | |
| Gravity Mountain | 177/191 | Uncommon | €0.09 | |
| Jasmine's Gaze | 178/191 | Uncommon | €0.05 | |
| Lisia's Appeal | 179/191 | Uncommon | €0.07 | |
| Lively Stadium | 180/191 | Uncommon | €0.11 | |
| Meddling Memo | 181/191 | Uncommon | €0.03 | |
| Megaton Blower | 182/191 | ACE SPEC Rare | €0.48 | |
| Miracle Headset | 183/191 | ACE SPEC Rare | €0.88 | |
| Passho Berry | 184/191 | Uncommon | €0.03 | |
| Precious Trolley | 185/191 | ACE SPEC Rare | €3.14 | |
| Scramble Switch | 186/191 | ACE SPEC Rare | €0.55 | |
| Surfer | 187/191 | Uncommon | €0.04 | |
| Technical Machine: Fluorite | 188/191 | Uncommon | €0.02 | |
| Tera Orb | 189/191 | Uncommon | €0.11 | |
| Tyme | 190/191 | Uncommon | €0.05 | |
| Enriching Energy | 191/191 | ACE SPEC Rare | €4.19 | |
| Exeggcute | 192/191 | Illustration Rare | €7.65 | |
| Vivillon | 193/191 | Illustration Rare | €4.35 | |
| Shiinotic | 194/191 | Illustration Rare | €3.32 | |
| Castform Sunny Form | 195/191 | Illustration Rare | €6.14 | |
| Larvesta | 196/191 | Illustration Rare | €2.51 | |
| Ceruledge | 197/191 | Illustration Rare | €14.66 | |
| Feebas | 198/191 | Illustration Rare | €8.61 | |
| Spheal | 199/191 | Illustration Rare | €7.97 | |
| Bruxish | 200/191 | Illustration Rare | €2.46 | |
| Cetitan | 201/191 | Illustration Rare | €2.74 | |
| Stunfisk | 202/191 | Illustration Rare | €1.64 | |
| Latios | 203/191 | Illustration Rare | €29.66 | |
| Mesprit | 204/191 | Illustration Rare | €9.14 | |
| Phanpy | 205/191 | Illustration Rare | €8.37 | |
| Vibrava | 206/191 | Illustration Rare | €3.48 | |
| Clobbopus | 207/191 | Illustration Rare | €5.02 | |
| Alolan Dugtrio | 208/191 | Illustration Rare | €5.65 | |
| Skarmory | 209/191 | Illustration Rare | €8.41 | |
| Flapple | 210/191 | Illustration Rare | €3.31 | |
| Appletun | 211/191 | Illustration Rare | €4.51 | |
| Slakoth | 212/191 | Illustration Rare | €8.53 | |
| Kecleon | 213/191 | Illustration Rare | €3.93 | |
| Braviary | 214/191 | Illustration Rare | €5.01 | |
| Durant ex | 215/191 | Ultra Rare | €1.16 | |
| Scovillain ex | 216/191 | Ultra Rare | €1.11 | |
| Milotic ex | 217/191 | Ultra Rare | €2.35 | |
| Black Kyurem ex | 218/191 | Ultra Rare | €2.56 | |
| Pikachu ex | 219/191 | Ultra Rare | €22.04 | |
| Latias ex | 220/191 | Ultra Rare | €7.28 | |
| Palossand ex | 221/191 | Ultra Rare | €1.81 | |
| Flygon ex | 222/191 | Ultra Rare | €2.26 | |
| Hydreigon ex | 223/191 | Ultra Rare | €3.91 | |
| Archaludon ex | 224/191 | Ultra Rare | €1.44 | |
| Alolan Exeggutor ex | 225/191 | Ultra Rare | €2.42 | |
| Tatsugiri ex | 226/191 | Ultra Rare | €1.75 | |
| Slaking ex | 227/191 | Ultra Rare | €1.19 | |
| Cyclizar ex | 228/191 | Ultra Rare | €1.81 | |
| Clemont's Quick Wit | 229/191 | Ultra Rare | €1.57 | |
| Cyrano | 230/191 | Ultra Rare | €3.57 | |
| Drasna | 231/191 | Ultra Rare | €1.26 | |
| Drayton | 232/191 | Ultra Rare | €1.23 | |
| Jasmine's Gaze | 233/191 | Ultra Rare | €1.87 | |
| Lisia's Appeal | 234/191 | Ultra Rare | €3.03 | |
| Surfer | 235/191 | Ultra Rare | €1.48 | |
| Durant ex | 236/191 | Special Illustration Rare | €22.63 | |
| Milotic ex | 237/191 | Special Illustration Rare | €128.40 | |
| Pikachu ex | 238/191 | Special Illustration Rare | €203.10 | |
| Latias ex | 239/191 | Special Illustration Rare | €145.69 | |
| Hydreigon ex | 240/191 | Special Illustration Rare | €31.20 | |
| Archaludon ex | 241/191 | Special Illustration Rare | €11.48 | |
| Alolan Exeggutor ex | 242/191 | Special Illustration Rare | €25.64 | |
| Clemont's Quick Wit | 243/191 | Special Illustration Rare | €10.39 | |
| Drayton | 244/191 | Special Illustration Rare | €10.50 | |
| Jasmine's Gaze | 245/191 | Special Illustration Rare | €18.55 | |
| Lisia's Appeal | 246/191 | Special Illustration Rare | €26.44 | |
| Pikachu ex | 247/191 | Hyper Rare | €57.14 | |
| Alolan Exeggutor ex | 248/191 | Hyper Rare | €11.47 | |
| Counter Gain | 249/191 | Hyper Rare | €3.89 | |
| Gravity Mountain | 250/191 | Hyper Rare | €11.55 | |
| Night Stretcher | 251/191 | Hyper Rare | €8.95 | |
| Jet Energy | 252/191 | Hyper Rare | €4.39 |
Pikachu ex, at €203.10 (Cardmarket trend of 4 November 2026).
252 cards, 191 of them numbered.
On 8 November 2024.
The Cardmarket trend mixes all languages. For the price of your own version, in its language and condition, scan the card with GradeScan & Collect.
All sets · The most expensive Pokémon cards · Explore every card
Try Pro free for 14 days. No credit card, no commitment.