Card prices
The most valuable cards and the full list, at the Cardmarket trend of 4 November 2026.
Destined Rivals is a Pokémon TCG set from the Scarlet & Violet series, released on 30 May 2025. It has 244 cards (182 numbered).
As of 4 November 2026, the most valuable card in Destined Rivals is Team Rocket's Mewtwo ex (Special Illustration Rare), priced at €395.16 on Cardmarket. Next come Cynthia's Garchomp ex (Special Illustration Rare, €232.35), Ethan's Ho-Oh ex (Special Illustration Rare, €152.24).
244 cards have a price; 21 are above €10 and 5 above €50. Most common cards are worth a few cents: illustration cards and special rarities are what make a set valuable.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| Team Rocket's Mewtwo ex | 231/182 | Special Illustration Rare | €395.16 | |
| Cynthia's Garchomp ex | 232/182 | Special Illustration Rare | €232.35 | |
| Ethan's Ho-Oh ex | 230/182 | Special Illustration Rare | €152.24 | |
| Team Rocket's Moltres ex | 229/182 | Special Illustration Rare | €142.66 | |
| Team Rocket's Nidoking ex | 233/182 | Special Illustration Rare | €118.19 | |
| Team Rocket's Mewtwo ex | 240/182 | Hyper Rare | €49.08 | |
| Team Rocket's Crobat ex | 234/182 | Special Illustration Rare | €46.78 | |
| Misty's Psyduck | 193/182 | Illustration Rare | €46.68 | |
| Ethan's Adventure | 236/182 | Special Illustration Rare | €44.68 | |
| Team Rocket's Giovanni | 238/182 | Special Illustration Rare | €25.16 | |
| Cynthia's Garchomp ex | 241/182 | Hyper Rare | €23.03 | |
| Team Rocket's Ariana | 237/182 | Special Illustration Rare | €22.87 | |
| Ethan's Ho-Oh ex | 239/182 | Hyper Rare | €21.95 | |
| Arven's Mabosstiff ex | 235/182 | Special Illustration Rare | €20.78 | |
| Yanmega ex | 228/182 | Special Illustration Rare | €19.99 | |
| Team Rocket's Mewtwo ex | 213/182 | Ultra Rare | €17.98 | |
| Misty's Lapras | 194/182 | Illustration Rare | €17.02 | |
| Team Rocket's Meowth | 203/182 | Illustration Rare | €16.94 | |
| Team Rocket's Crobat ex | 242/182 | Hyper Rare | €13.25 | |
| Ethan's Typhlosion | 190/182 | Illustration Rare | €13.22 |
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| Ethan's Pinsir | 001/182 | Uncommon | €0.03 | |
| Yanma | 002/182 | Common | €0.03 | |
| Yanmega ex | 003/182 | Double Rare | €0.56 | |
| Pineco | 004/182 | Common | €0.03 | |
| Shroomish | 005/182 | Common | €0.05 | |
| Breloom | 006/182 | Common | €0.03 | |
| Cynthia's Roselia | 007/182 | Common | €0.07 | |
| Cynthia's Roserade | 008/182 | Rare | €0.15 | |
| Mow Rotom | 009/182 | Common | €0.03 | |
| Shaymin | 010/182 | Uncommon | €0.10 | |
| Dwebble | 011/182 | Common | €0.04 | |
| Crustle | 012/182 | Rare | €0.10 | |
| Fomantis | 013/182 | Common | €0.05 | |
| Lurantis | 014/182 | Uncommon | €0.04 | |
| Team Rocket's Blipbug | 015/182 | Common | €0.03 | |
| Applin | 016/182 | Common | €0.03 | |
| Dipplin | 017/182 | Common | €0.02 | |
| Hydrapple | 018/182 | Rare | €0.07 | |
| Team Rocket's Tarountula | 019/182 | Common | €0.03 | |
| Team Rocket's Spidops | 020/182 | Rare | €0.06 | |
| Smoliv | 021/182 | Common | €0.04 | |
| Dolliv | 022/182 | Common | €0.06 | |
| Arboliva ex | 023/182 | Double Rare | €0.64 | |
| Rellor | 024/182 | Common | €0.03 | |
| Rabsca ex | 025/182 | Double Rare | €0.50 | |
| Teal Mask Ogerpon | 026/182 | Uncommon | €0.03 | |
| Growlithe | 027/182 | Common | €0.03 | |
| Arcanine | 028/182 | Uncommon | €0.06 | |
| Ponyta | 029/182 | Common | €0.04 | |
| Rapidash | 030/182 | Uncommon | €0.06 | |
| Team Rocket's Moltres ex | 031/182 | Double Rare | €0.61 | |
| Ethan's Cyndaquil | 032/182 | Common | €0.05 | |
| Ethan's Quilava | 033/182 | Common | €0.04 | |
| Ethan's Typhlosion | 034/182 | Rare | €0.12 | |
| Ethan's Slugma | 035/182 | Common | €0.04 | |
| Ethan's Magcargo | 036/182 | Rare | €0.08 | |
| Team Rocket's Houndour | 037/182 | Common | €0.03 | |
| Team Rocket's Houndoom | 038/182 | Uncommon | €0.04 | |
| Ethan's Ho-Oh ex | 039/182 | Double Rare | €0.79 | |
| Torchic | 040/182 | Common | €0.05 | |
| Combusken | 041/182 | Common | €0.05 | |
| Blaziken | 042/182 | Rare | €0.11 | |
| Heat Rotom | 043/182 | Common | €0.02 | |
| Hearthflame Mask Ogerpon | 044/182 | Uncommon | €0.04 | |
| Misty's Psyduck | 045/182 | Uncommon | €0.07 | |
| Misty's Staryu | 046/182 | Common | €0.03 | |
| Misty's Starmie | 047/182 | Uncommon | €0.05 | |
| Misty's Magikarp | 048/182 | Common | €0.06 | |
| Misty's Gyarados | 049/182 | Rare | €0.12 | |
| Misty's Lapras | 050/182 | Common | €0.06 | |
| Team Rocket's Articuno | 051/182 | Rare | €0.15 | |
| Cynthia's Feebas | 052/182 | Common | €0.04 | |
| Cynthia's Milotic | 053/182 | Uncommon | €0.04 | |
| Clamperl | 054/182 | Common | €0.03 | |
| Huntail | 055/182 | Uncommon | €0.04 | |
| Gorebyss | 056/182 | Rare | €0.07 | |
| Buizel | 057/182 | Common | €0.03 | |
| Floatzel | 058/182 | Uncommon | €0.04 | |
| Snover | 059/182 | Common | €0.04 | |
| Abomasnow | 060/182 | Uncommon | €0.03 | |
| Wash Rotom | 061/182 | Common | €0.03 | |
| Arrokuda | 062/182 | Common | €0.04 | |
| Barraskewda | 063/182 | Uncommon | €0.04 | |
| Cetoddle | 064/182 | Common | €0.02 | |
| Cetitan ex | 065/182 | Double Rare | €0.48 | |
| Dondozo ex | 066/182 | Double Rare | €0.46 | |
| Wellspring Mask Ogerpon | 067/182 | Uncommon | €0.04 | |
| Electabuzz | 068/182 | Common | €0.03 | |
| Electivire ex | 069/182 | Double Rare | €0.58 | |
| Team Rocket's Zapdos | 070/182 | Rare | €0.12 | |
| Ethan's Pichu | 071/182 | Common | €0.05 | |
| Team Rocket's Mareep | 072/182 | Common | €0.04 | |
| Team Rocket's Flaaffy | 073/182 | Common | €0.04 | |
| Team Rocket's Ampharos | 074/182 | Uncommon | €0.05 | |
| Electrike | 075/182 | Common | €0.04 | |
| Manectric | 076/182 | Uncommon | €0.03 | |
| Rotom | 077/182 | Common | €0.03 | |
| Zeraora | 078/182 | Rare | €0.10 | |
| Team Rocket's Drowzee | 079/182 | Common | €0.03 | |
| Team Rocket's Hypno | 080/182 | Uncommon | €0.04 | |
| Team Rocket's Mewtwo ex | 081/182 | Double Rare | €0.98 | |
| Team Rocket's Wobbuffet | 082/182 | Rare | €0.09 | |
| Steven's Baltoy | 083/182 | Common | €0.03 | |
| Steven's Claydol | 084/182 | Uncommon | €0.04 | |
| Team Rocket's Chingling | 085/182 | Common | €0.04 | |
| Steven's Carbink | 086/182 | Common | €0.03 | |
| Team Rocket's Mimikyu | 087/182 | Uncommon | €0.04 | |
| Team Rocket's Dottler | 088/182 | Common | €0.03 | |
| Team Rocket's Orbeetle | 089/182 | Uncommon | €0.04 | |
| Mankey | 090/182 | Common | €0.03 | |
| Primeape | 091/182 | Common | €0.02 | |
| Annihilape | 092/182 | Rare | €0.05 | |
| Ethan's Sudowoodo | 093/182 | Common | €0.03 | |
| Team Rocket's Larvitar | 094/182 | Common | €0.03 | |
| Team Rocket's Pupitar | 095/182 | Common | €0.04 | |
| Team Rocket's Tyranitar | 096/182 | Rare | €0.09 | |
| Nosepass | 097/182 | Common | €0.05 | |
| Probopass | 098/182 | Uncommon | €0.03 | |
| Meditite | 099/182 | Common | €0.03 | |
| Medicham | 100/182 | Uncommon | €0.03 | |
| Regirock ex | 101/182 | Double Rare | €0.60 | |
| Cynthia's Gible | 102/182 | Common | €0.04 | |
| Cynthia's Gabite | 103/182 | Common | €0.10 | |
| Cynthia's Garchomp ex | 104/182 | Double Rare | €0.81 | |
| Hippopotas | 105/182 | Common | €0.03 | |
| Hippowdon | 106/182 | Uncommon | €0.04 | |
| Mudbray | 107/182 | Common | €0.03 | |
| Mudsdale | 108/182 | Uncommon | €0.03 | |
| Arven's Toedscool | 109/182 | Common | €0.03 | |
| Arven's Toedscruel | 110/182 | Uncommon | €0.03 | |
| Cornerstone Mask Ogerpon | 111/182 | Uncommon | €0.03 | |
| Team Rocket's Ekans | 112/182 | Common | €0.03 | |
| Team Rocket's Arbok | 113/182 | Uncommon | €0.05 | |
| Team Rocket's Nidoran♀ | 114/182 | Common | €0.04 | |
| Team Rocket's Nidorina | 115/182 | Common | €0.05 | |
| Team Rocket's Nidoqueen | 116/182 | Uncommon | €0.04 | |
| Team Rocket's Nidoran♂ | 117/182 | Common | €0.04 | |
| Team Rocket's Nidorino | 118/182 | Common | €0.04 | |
| Team Rocket's Nidoking ex | 119/182 | Double Rare | €0.62 | |
| Team Rocket's Zubat | 120/182 | Common | €0.03 | |
| Team Rocket's Golbat | 121/182 | Uncommon | €0.03 | |
| Team Rocket's Crobat ex | 122/182 | Double Rare | €0.61 | |
| Team Rocket's Grimer | 123/182 | Common | €0.03 | |
| Team Rocket's Muk | 124/182 | Uncommon | €0.04 | |
| Team Rocket's Koffing | 125/182 | Common | €0.05 | |
| Team Rocket's Weezing | 126/182 | Uncommon | €0.05 | |
| Team Rocket's Murkrow | 127/182 | Uncommon | €0.04 | |
| Team Rocket's Sneasel | 128/182 | Rare | €0.09 | |
| Cynthia's Spiritomb | 129/182 | Uncommon | €0.05 | |
| Marnie's Purrloin | 130/182 | Common | €0.04 | |
| Marnie's Liepard | 131/182 | Uncommon | €0.03 | |
| Marnie's Scraggy | 132/182 | Common | €0.03 | |
| Marnie's Scrafty | 133/182 | Uncommon | €0.04 | |
| Marnie's Impidimp | 134/182 | Common | €0.04 | |
| Marnie's Morgrem | 135/182 | Uncommon | €0.06 | |
| Marnie's Grimmsnarl ex | 136/182 | Double Rare | €0.72 | |
| Marnie's Morpeko | 137/182 | Common | €0.03 | |
| Arven's Maschiff | 138/182 | Common | €0.03 | |
| Arven's Mabosstiff ex | 139/182 | Double Rare | €0.49 | |
| Forretress | 140/182 | Uncommon | €0.03 | |
| Skarmory | 141/182 | Common | €0.04 | |
| Steven's Skarmory | 142/182 | Common | €0.04 | |
| Steven's Beldum | 143/182 | Common | €0.03 | |
| Steven's Metang | 144/182 | Uncommon | €0.04 | |
| Steven's Metagross ex | 145/182 | Double Rare | €0.63 | |
| Zamazenta | 146/182 | Rare | €0.05 | |
| Team Rocket's Rattata | 147/182 | Common | €0.03 | |
| Team Rocket's Raticate | 148/182 | Common | €0.05 | |
| Team Rocket's Meowth | 149/182 | Common | €0.02 | |
| Team Rocket's Persian ex | 150/182 | Double Rare | €0.57 | |
| Kangaskhan | 151/182 | Common | €0.04 | |
| Tauros | 152/182 | Common | €0.03 | |
| Team Rocket's Porygon | 153/182 | Common | €0.04 | |
| Team Rocket's Porygon2 | 154/182 | Common | €0.04 | |
| Team Rocket's Porygon-Z | 155/182 | Uncommon | €0.06 | |
| Taillow | 156/182 | Common | €0.05 | |
| Swellow | 157/182 | Common | €0.04 | |
| Arven's Skwovet | 158/182 | Common | €0.03 | |
| Arven's Greedent | 159/182 | Rare | €0.07 | |
| Squawkabilly | 160/182 | Common | €0.03 | |
| Arven's Sandwich | 161/182 | Uncommon | €0.03 | |
| Cynthia's Power Weight | 162/182 | Uncommon | €0.12 | |
| Emcee's Hype | 163/182 | Common | €0.03 | |
| Energy Recycler | 164/182 | Uncommon | €0.07 | |
| Ethan's Adventure | 165/182 | Uncommon | €0.04 | |
| Granite Cave | 166/182 | Uncommon | €0.03 | |
| Judge | 167/182 | Uncommon | €0.07 | |
| Sacred Ash | 168/182 | Uncommon | €0.09 | |
| Spikemuth Gym | 169/182 | Uncommon | €0.07 | |
| Team Rocket's Archer | 170/182 | Uncommon | €0.07 | |
| Team Rocket's Ariana | 171/182 | Uncommon | €0.07 | |
| Team Rocket's Bother-Bot | 172/182 | Uncommon | €0.03 | |
| Team Rocket's Factory | 173/182 | Uncommon | €0.06 | |
| Team Rocket's Giovanni | 174/182 | Uncommon | €0.08 | |
| Team Rocket's Great Ball | 175/182 | Uncommon | €0.04 | |
| Team Rocket's Petrel | 176/182 | Uncommon | €0.26 | |
| Team Rocket's Proton | 177/182 | Uncommon | €0.05 | |
| Team Rocket's Transceiver | 178/182 | Uncommon | €0.08 | |
| Team Rocket's Venture Bomb | 179/182 | Uncommon | €0.06 | |
| Team Rocket's Watchtower | 180/182 | Uncommon | €0.13 | |
| TM Machine | 181/182 | Uncommon | €0.04 | |
| Team Rocket's Energy | 182/182 | Uncommon | €0.14 | |
| Yanma | 183/182 | Illustration Rare | €3.58 | |
| Cynthia's Roserade | 184/182 | Illustration Rare | €10.01 | |
| Shaymin | 185/182 | Illustration Rare | €6.66 | |
| Crustle | 186/182 | Illustration Rare | €2.68 | |
| Team Rocket's Spidops | 187/182 | Illustration Rare | €2.75 | |
| Hydrapple | 188/182 | Illustration Rare | €2.44 | |
| Rapidash | 189/182 | Illustration Rare | €7.86 | |
| Ethan's Typhlosion | 190/182 | Illustration Rare | €13.22 | |
| Team Rocket's Houndoom | 191/182 | Illustration Rare | €9.90 | |
| Blaziken | 192/182 | Illustration Rare | €8.59 | |
| Misty's Psyduck | 193/182 | Illustration Rare | €46.68 | |
| Misty's Lapras | 194/182 | Illustration Rare | €17.02 | |
| Clamperl | 195/182 | Illustration Rare | €2.86 | |
| Electrike | 196/182 | Illustration Rare | €2.86 | |
| Rotom | 197/182 | Illustration Rare | €2.33 | |
| Team Rocket's Orbeetle | 198/182 | Illustration Rare | €2.71 | |
| Team Rocket's Weezing | 199/182 | Illustration Rare | €6.86 | |
| Team Rocket's Murkrow | 200/182 | Illustration Rare | €5.95 | |
| Zamazenta | 201/182 | Illustration Rare | €3.18 | |
| Team Rocket's Raticate | 202/182 | Illustration Rare | €4.50 | |
| Team Rocket's Meowth | 203/182 | Illustration Rare | €16.94 | |
| Kangaskhan | 204/182 | Illustration Rare | €7.18 | |
| Arven's Greedent | 205/182 | Illustration Rare | €2.66 | |
| Yanmega ex | 206/182 | Ultra Rare | €1.27 | |
| Arboliva ex | 207/182 | Ultra Rare | €2.16 | |
| Team Rocket's Moltres ex | 208/182 | Ultra Rare | €5.05 | |
| Ethan's Ho-Oh ex | 209/182 | Ultra Rare | €4.68 | |
| Cetitan ex | 210/182 | Ultra Rare | €1.60 | |
| Dondozo ex | 211/182 | Ultra Rare | €1.14 | |
| Electivire ex | 212/182 | Ultra Rare | €1.31 | |
| Team Rocket's Mewtwo ex | 213/182 | Ultra Rare | €17.98 | |
| Regirock ex | 214/182 | Ultra Rare | €1.84 | |
| Cynthia's Garchomp ex | 215/182 | Ultra Rare | €3.26 | |
| Team Rocket's Nidoking ex | 216/182 | Ultra Rare | €3.08 | |
| Team Rocket's Crobat ex | 217/182 | Ultra Rare | €2.34 | |
| Arven's Mabosstiff ex | 218/182 | Ultra Rare | €1.36 | |
| Team Rocket's Persian ex | 219/182 | Ultra Rare | €3.53 | |
| Emcee's Hype | 220/182 | Ultra Rare | €2.06 | |
| Ethan's Adventure | 221/182 | Ultra Rare | €2.85 | |
| Judge | 222/182 | Ultra Rare | €2.15 | |
| Team Rocket's Archer | 223/182 | Ultra Rare | €2.82 | |
| Team Rocket's Ariana | 224/182 | Ultra Rare | €3.22 | |
| Team Rocket's Giovanni | 225/182 | Ultra Rare | €5.63 | |
| Team Rocket's Petrel | 226/182 | Ultra Rare | €5.88 | |
| Team Rocket's Proton | 227/182 | Ultra Rare | €2.87 | |
| Yanmega ex | 228/182 | Special Illustration Rare | €19.99 | |
| Team Rocket's Moltres ex | 229/182 | Special Illustration Rare | €142.66 | |
| Ethan's Ho-Oh ex | 230/182 | Special Illustration Rare | €152.24 | |
| Team Rocket's Mewtwo ex | 231/182 | Special Illustration Rare | €395.16 | |
| Cynthia's Garchomp ex | 232/182 | Special Illustration Rare | €232.35 | |
| Team Rocket's Nidoking ex | 233/182 | Special Illustration Rare | €118.19 | |
| Team Rocket's Crobat ex | 234/182 | Special Illustration Rare | €46.78 | |
| Arven's Mabosstiff ex | 235/182 | Special Illustration Rare | €20.78 | |
| Ethan's Adventure | 236/182 | Special Illustration Rare | €44.68 | |
| Team Rocket's Ariana | 237/182 | Special Illustration Rare | €22.87 | |
| Team Rocket's Giovanni | 238/182 | Special Illustration Rare | €25.16 | |
| Ethan's Ho-Oh ex | 239/182 | Hyper Rare | €21.95 | |
| Team Rocket's Mewtwo ex | 240/182 | Hyper Rare | €49.08 | |
| Cynthia's Garchomp ex | 241/182 | Hyper Rare | €23.03 | |
| Team Rocket's Crobat ex | 242/182 | Hyper Rare | €13.25 | |
| Jamming Tower | 243/182 | Hyper Rare | €9.39 | |
| Levincia | 244/182 | Hyper Rare | €7.37 |
Team Rocket's Mewtwo ex, at €395.16 (Cardmarket trend of 4 November 2026).
244 cards, 182 of them numbered.
On 30 May 2025.
The Cardmarket trend mixes all languages. For the price of your own version, in its language and condition, scan the card with GradeScan & Collect.
All sets · The most expensive Pokémon cards · Explore every card
Try Pro free for 14 days. No credit card, no commitment.