Cards by Pokémon
Every Mewtwo card, from most to least valuable, at the Cardmarket trend of 4 November 2026.
There are 79 Mewtwo cards in the Pokémon TCG sets released in English.
As of 4 November 2026, the most valuable is Mewtwo from Expedition Base Set, priced at €762.11. 20 Mewtwo cards are above €10.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Mewtwo No. 20 · Expedition Base Set | Expedition Base Set | Rare Holo | €762.11 | |
| Team Rocket's Mewtwo ex No. 231 · Destined Rivals | Destined Rivals | Special Illustration Rare | €395.16 | |
| Mewtwo ex No. 101 · Ruby & Sapphire | Ruby & Sapphire | Rare | €374.34 | |
| Shining Mewtwo No. 109 · Neo Destiny | Neo Destiny | Rare | €237.83 | |
| Team Rocket's Mewtwo ex No. 281 · Ascended Heroes | Ascended Heroes | Special Illustration Rare | €209.51 | |
| Mewtwo VSTAR No. GG44 · Crown Zenith Galarian Gallery | Crown Zenith Galarian Gallery | Ultra Rare | €198.09 | |
| Armored Mewtwo No. SM228 · SM Black Star Promos | SM Black Star Promos | Promo | €181.74 | |
| Mewtwo No. 10 · Base Set | Base Set | Rare | €71.57 | |
| Mewtwo V No. 072 · Pokémon GO | Pokémon GO | Ultra Rare | €69.71 | |
| Mewtwo & Mew GX No. SM191 · SM Black Star Promos | SM Black Star Promos | Promo | €58.83 | |
| Mewtwo VSTAR No. 079 · Pokémon GO | Pokémon GO | Amazing Rare | €56.70 | |
| Team Rocket's Mewtwo ex No. 240 · Destined Rivals | Destined Rivals | Hyper Rare | €49.08 | |
| Mewtwo No. 052 · SVP Black Star Promos | SVP Black Star Promos | Promo | €47.54 | |
| Mewtwo GX No. SM196 · SM Black Star Promos | SM Black Star Promos | Promo | €39.82 | |
| Mewtwo VSTAR No. 086 · Pokémon GO | Pokémon GO | Amazing Rare | €29.29 | |
| Team Rocket's Mewtwo ex No. 213 · Destined Rivals | Destined Rivals | Ultra Rare | €17.98 | |
| Mewtwo No. SM77 · SM Black Star Promos | SM Black Star Promos | Promo | €15.16 | |
| Mewtwo No. SM214 · SM Black Star Promos | SM Black Star Promos | Promo | €12.64 | |
| Mewtwo V-UNION No. SWSH162 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €12.14 | |
| Mewtwo EX No. CC022 · Celebrations Classic Collection | Celebrations Classic Collection | Classic Collection | €10.89 | |
| Mewtwo V-UNION No. SWSH159 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €9.12 | |
| Mewtwo V No. SWSH223 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €8.09 | |
| Mewtwo V No. SWSH229 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €6.17 | |
| Mewtwo VSTAR No. 031 · Pokémon GO | Pokémon GO | Rare Holo VMAX | €4.86 | |
| Mewtwo V No. 030 · Pokémon GO | Pokémon GO | Rare Holo V | €4.52 | |
| Mewtwo V-UNION No. SWSH161 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €3.74 | |
| Mewtwo ex No. 058 · Paradox Rift | Paradox Rift | Double Rare | €1.89 | |
| Mewtwo No. 059 · Crown Zenith | Crown Zenith | Rare Holo | €1.74 | |
| Team Rocket's Mewtwo ex No. 205 · SVP Black Star Promos | SVP Black Star Promos | Promo | €1.34 | |
| Team Rocket's Mewtwo ex No. 079 · Ascended Heroes | Ascended Heroes | Double Rare | €1.29 |
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Team Rocket's Mewtwo ex No. 216 · SVP Black Star Promos | SVP Black Star Promos | Promo | €1.21 | |
| Team Rocket's Mewtwo ex No. 081 · Destined Rivals | Destined Rivals | Double Rare | €0.98 | |
| Mewtwo No. 150 · 151 | 151 | Rare | €0.93 | |
| Mewtwo No. 056 · Brilliant Stars | Brilliant Stars | Rare | €0.25 | |
| Mewtwo No. 059 · Stellar Crown | Stellar Crown | Uncommon | €0.07 | |
| Mewtwo V-UNION No. SWSH160 · SWSH Black Star Promos | SWSH Black Star Promos | Promo | €0.02 | |
| Mewtwo No. 3 · Wizards Black Star Promos | Wizards Black Star Promos | Common | – | |
| Mewtwo No. 14 · Wizards Black Star Promos | Wizards Black Star Promos | Common | – | |
| Mewtwo No. 56 · Expedition Base Set | Expedition Base Set | Rare | – | |
| Mewtwo δ No. 12 · Delta Species | Delta Species | Rare | – | |
| Mewtwo δ No. 24 · Holon Phantoms | Holon Phantoms | Rare | – | |
| Mewtwo Star No. 103 · Holon Phantoms | Holon Phantoms | Rare | – | |
| Mewtwo No. DP28 · DP Black Star Promos | DP Black Star Promos | Common | – | |
| Mewtwo No. 9 · Majestic Dawn | Majestic Dawn | Rare Holo | – | |
| Mewtwo No. 11 · Legends Awakened | Legends Awakened | Rare Holo | – | |
| Mewtwo No. 144 · Legends Awakened | Legends Awakened | Rare Holo LV.X | – | |
| Mewtwo-EX No. BW45 · BW Black Star Promos | BW Black Star Promos | Rare | – | |
| Mewtwo-EX No. 54 · Next Destinies | Next Destinies | Rare | – | |
| Mewtwo-EX No. 98 · Next Destinies | Next Destinies | Ultra Rare | – | |
| Mewtwo No. XY100 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Mewtwo No. XY101 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Mewtwo EX No. XY107 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Mewtwo EX No. XY125 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Mewtwo-EX No. XY183 · XY Black Star Promos | XY Black Star Promos | Promo | – | |
| Mewtwo EX No. 61 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| Mewtwo EX No. 62 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| M Mewtwo EX No. 63 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| M Mewtwo EX No. 64 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| Mewtwo EX No. 157 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| Mewtwo EX No. 158 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| M Mewtwo EX No. 159 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| M Mewtwo EX No. 160 · BREAKthrough | BREAKthrough | Ultra Rare | – | |
| Mewtwo EX No. 163 · BREAKthrough | BREAKthrough | Amazing Rare | – | |
| Mewtwo EX No. 164 · BREAKthrough | BREAKthrough | Amazing Rare | – | |
| Mewtwo No. 51 · Evolutions | Evolutions | Rare | – | |
| Mewtwo EX No. 52 · Evolutions | Evolutions | Ultra Rare | – | |
| Mewtwo EX No. 103 · Evolutions | Evolutions | Ultra Rare | – | |
| Mewtwo GX No. 39 · Shining Legends | Shining Legends | Ultra Rare | – | |
| Mewtwo GX No. 72 · Shining Legends | Shining Legends | Ultra Rare | – | |
| Mewtwo GX No. 76 · Shining Legends | Shining Legends | Amazing Rare | – | |
| Mewtwo GX No. 78 · Shining Legends | Shining Legends | Amazing Rare | – | |
| Mewtwo No. 12 · Detective Pikachu | Detective Pikachu | Ultra Rare | – | |
| Mewtwo No. 75 · Unbroken Bonds | Unbroken Bonds | Rare | – | |
| Mewtwo & Mew GX No. 71 · Unified Minds | Unified Minds | Ultra Rare | – | |
| Mewtwo & Mew GX No. 222 · Unified Minds | Unified Minds | Ultra Rare | – | |
| Mewtwo & Mew GX No. 242 · Unified Minds | Unified Minds | Amazing Rare | – | |
| Mewtwo-GX No. SV59 · Hidden Fates Shiny Vault | Hidden Fates Shiny Vault | Shiny Rare | – | |
| Mewtwo GX No. 31 · Hidden Fates | Hidden Fates | Ultra Rare | – | |
| Mewtwo No. 104 · MEP Black Star Promos | MEP Black Star Promos | Promo | – |
Mewtwo (Expedition Base Set), €762.11 on Cardmarket as of 4 November 2026.
79 Mewtwo cards are listed in the English sets.
It depends on the version, the language and the condition. Scan it with GradeScan & Collect to get its exact price from one photo.
Try Pro free for 14 days. No credit card, no commitment.